Mobile Radios | ||||||||
---|---|---|---|---|---|---|---|---|
GENERAL | NX-5700 | NX-5800 | NX-5900 | |||||
Frequency Range | 136-174 MHz | Type 1: 450-520 MHz Type 2: 380-470 MHz |
RX: 763-776, 851-870 MHz TX: 763-776, 793-806, 806-825, 851-870 MHz |
|||||
Max. Channels Per Radio | 1024 (Up to 4000 channels with option) | |||||||
Number of Zones | 128 | |||||||
Max. Channels Per Zone | 512 | |||||||
Channel Spacing | Analog | 12.5/15/20/25/30 kHz | 12.5/25 kHz | 12.5/25 kHz | ||||
Digital | 6.25/12.5 kHz | |||||||
Power Supply | 13.6 V DC ±15 % | |||||||
Current Drain | Standby | 0.45 A | ||||||
RX | 2.3 A | |||||||
TX | 13 A | |||||||
Operating Temperature | -22° F to +140 °F (-30 °C to +60 °C) | |||||||
Frequency Stability | ±1.0 ppm | |||||||
Dimensions (W x H x D) |
Radio w / Control Head (KCH-19) | 6.69 x 1.89 x 6.93 in (170.0 x 48.0 x 176.0 mm) |
6.73 x 1.89 x 7.72 in (171.0 x 48.0 x 196 mm) |
|||||
Weight (Net) | Radio w / Control Head(KCH-19) | 3.53 lbs (1.6 kg) | ||||||
FCC ID | Type 1 | K44471100 | K44471200 | K44478500 | ||||
Type 2 | — | K444712011 | — | |||||
IC Certification | Type 1 | 282F-471100 | — | 282F-478500 | ||||
Type 2 | — | 282F-471201 | — | |||||
Sensitivity | NXDN 6.25 kHz Digital (3 % BER) |
0.20 μV | ||||||
NXDN 12.5 kHz Digital (3 % BER) |
0.25 μV | |||||||
DMR Digital (5% BER) |
0.25 μV | |||||||
DMR Digital (1% BER) | 0.40 μV | |||||||
P25 Digital (5 % BER) |
0.25 μV | |||||||
P25h Digital (1 % BER) |
0.40 μV | |||||||
Analog (12 dB SINAD) |
0.25 μV | |||||||
Selectivity | Analog @ 12.5 kHz | 71 dB | 70 dB | |||||
Analog @ 25 kHz | 81 dB | 78 dB | ||||||
Intermodulation | 80 dB | |||||||
Spurious Rejection | 85 dB | |||||||
Audio Distortion | 2 % | |||||||
Audio Output Power | 4 W/4 Ω (Remote Control Head: 3 W/4 Ω) | |||||||
TRANSMITTER | ||||||||
RF Power Output Power | 50 to 5 W | 45 to 5 W | 30 to 2 W (700 MHz) 35 to 2 W (800 MHz) |
|||||
Spurious Emission | -73 dB | -75 dB | -80 dB | |||||
FM Hum & Noise | Analog @ 12.5 kHz | 45 dB | 40 dB | |||||
Analog @ 25 kHz | 50 dB | 45 dB | ||||||
Audio Distortion | 2 % | |||||||
Emission Designator | 16K0F3E, 14KOF3E*, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, 8K30F1E,8K30F1D, 8K30F7W, 7K60FXE, 7K60FXD, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
*1: Blowing rain protection for the mobile radio’s Remote Control Head only.
*2: IP54: RF Deck of the mobile radio; IP55: Remote Control Head for the mobile radio