FM | Frequency Range (Frequency Step) |
87.9MHz - 107.9MHz (200 kHz) |
|
---|---|---|---|
Channel Space Selection | - | ||
Usable Sensitivity S/N:30dB |
8.2dBf (0.71μV/75Ω) |
||
Quieting Sensitivity S/N 46dB |
17.2dBf (2.0μV/75Ω) |
||
Frequency response (±3.0 dB) |
30 Hz - 15 kHz | ||
S/N( dB) | 64.0 dB(MONO) | ||
Stereo separation | 40 dB(1 kHz) | ||
AM | Frequency Range (Frequency Step) | ||
530kHz - 1700kHz (10kHz) |
|||
Channel Space Selection | - | ||
Usable Sensitivity S/N:20dB |
29dBμ (28.2μv) | ||
CD | Laser Diode | GaAlAs | |
Digital Filter(D/A) | 8 Times OverSampling | ||
Spindle Speed (Audio Files) | 500rpm - 200rpm(CLV) | ||
Wow & Flutter | Below Mesurable Limit | ||
Frequency Response | 20-20kHz(±1dB) | ||
Total Harmonic Distortion | 0.01%(1kHz) | ||
S/N Ratio (dB) | 105dB(1kHz) | ||
Dynamic Range | 90dB | ||
Channel Separation | 85dB | ||
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | ||
Preout Level(mV)/Load-Unbalanced | 2500mV/10kΩ(CD) | ||
Preout Impedance(Ω) | ≦600Ω | ||
Speaker Impedance(Ω) | 4-8Ω | ||
USB I/F | USB | USB1.1 / 2.0 | |
File System | FAT 12 / 16 / 32 | ||
Maximum Supply current | DC5V(DC logo) 1A | ||
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
WMA decode | Compliant with Windows Media Audio | ||
WAV Decode | Linear-PCM | ||
AUX Input | Frequency Response | 20 - 20KHz ±3dB | |
Input Maximum Voltage | 1200mV | ||
Input Impedance | 30KΩ | ||
AMP | Maximum Power |
50wx4 | |
Full Bandwidth Power (at less than 1%THD) |
22wx4 | ||
Tone | Bass | 200Hz ±8dB | |
Middle | 2.5kHz ±8dB | ||
Treble | 12.5kHz ±8dB | ||
Gene | Operating voltage (10.5v - 16v allowable) |
14.4v | |
Maximum Current Consumption | 10A | ||
Operational Temperature Range | '0°C to +40°C | ||
Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/16(in) 159(mm) 6-1/4(in) |
||
Weight | 1.2(kg) 2.65(lbs) |