XR600-6DSP | |||
---|---|---|---|
CTA-2006 Primary Ratings | Power Output | 75Watts RMS x 6 at 4 Ohms and ≤1%THD+N | |
Signal-to-Noise Ratio | 81dBA (Reference: 1Watt into 4Ohms) | ||
Maximum Power Output | MAX POWER | 1200W | |
Power Output | 6 channel Rated Power at 14.4V |
75Watts RMS x [ch] (4 Ohms, 20-20kHz, ≤1.00% THD) 100Watts RMS x [ch] (2 Ohms, 1kHz, ≤1.00% THD) 200Watts RMS x [ch/2] (Bridged 4 Ohms, 1kHz, ≤1.00% THD) * Bridged connection available CH1 & CH2, CH3 & CH4, CH5 & CH6 |
|
Specifications | Signal to Noise Ratio | 95dB (Reference: Rated Power into 4Ohms at 14.4V) | |
Frequency Response | 20Hz-50kHz (+0dB, -3dB) | ||
Input Impedance | 10k ohm | ||
Speaker Impedance | Bridged connection 4Ω to 8Ω allowable | ||
Audio Section | Input Sensitivity | 2.0[V] - 4.0[V] | |
Terminals | Battery & Ground | capable for 4 guage | |
Speaker Output | capable for 8 guage | ||
Line In | 18P Connector | ||
DSP Ajasted Line OUT | RCA (Gold colored) | ||
I/F | ADS I/F (4P) Connector | ||
INPUT / OUTPUT SIGNAL INTERFACE | INPUT | ||
Channel 1 for | Audio Signal | ||
Channel 2 for | Audio Signal | ||
Channel 3 for | Audio Signal | ||
Channel 4 for | Audio Signal | ||
Channel 5 for | Information Signal | ||
Channel 6 for | Information Signal | ||
OUTPUT | |||
Channel 1 for | Speaker L channel | ||
Channel 2 for | Speaker R channel | ||
Channel 3 for | Speaker L channel | ||
Channel 4 for | Speaker R channel | ||
Channel 5 for | Speaker L channel | ||
Channel 6 for | Speaker R channel | ||
Channel 7 for | RCA L channnel | ||
Channel 8 for | RCA R channnel | ||
Channel 9 for | RCA L channnel | ||
Channel 10 for | RCA R channnel | ||
General | Dimensions(WxHxD) |
320 [mm] x 51 [mm] x 169 [mm] 12-5/8 inch x 2 inch x 6-5/8 inch |
|
Operating Voltage | 14.4V(11-16V allowable) | ||
Current Consumption | 60 [A] | ||
Key Features |
CTA-2006 Compliant Class D 2 Ohms Load Capability Terminal Cover Cooling Fan Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design Digital Signal Processor Function DSP Setting Apprication (iOS/Andorid) |