Unit Size | ||
---|---|---|
Woofer Size | 6.5" | |
Tweeter Size | 1" Soft Dome | |
POWER SPECIFICATIONS | ||
Impedance(Ω) | 4 | |
Peak Input Power(W) | 160 | |
RMS Power(W) | 40 | |
Sensitivity (dB at 1m) | 83 | |
Frequency Response(Hz) | 25Hz-48kHz(-10dB) | |
Woofer | ||
Width | 160.0mm 6-5/16" | |
Height | 161.9mm 6-3/8" | |
Depth | 57.4mm 2-1/4" | |
Mounting Depth | 45.7mm 1-13/16" | |
Weight (pc) | 645g | |
Tweeter Driver | ||
Tweeter Height | 37.5mm 1-1/2" | |
Tweeter Width | 37.5mm 1-1/2" | |
Tweeter Depth | 40.4mm 3/4" | |
Weight (pc) | 50g | |
Tweeter | ||
Tweeter Height | 50.0mm 1-15/16" | |
Tweeter Width | 43.3mm 1-11/16" | |
Tweeter Depth | 40.4mm 1-9/16" | |
FEATURE | ||
Glass Fiber Diaphragm AFC and Tornado Damper Swivel Tweeter Aluminum Ring Neodymium Magnet Squar Voice Coil Aluminum Woofer Bascket Equalizer Diffuser and Phase Correction |