
| Woofer | Size | 170mm | 6.75in |
|---|---|---|---|
| Diaphragm | Paper Cone | ||
| Surround | Rubber | ||
| Basket | Steel : Black | ||
| Magnet | Ferrite | φ80*t12 | |
| Tweeter | Size | 40mm | 1-9/16in |
| Diaphragm | Water Resistant Cone | ||
| Magnet | Ferrite | φ35*t5 | |
| Super Tweeter | Size | 12mm | 1/2in |
| Diaphragm | Ceramic | ||
| Woofer | Width (w_Gr) | 179.0mm | 7-1/16in |
| Width (w/o_Gr) | 165.0mm | 6-1/2in | |
| Height (w_Gr) | 179.0mm | 7-1/16in | |
| Height (w/o_Gr) | 165.0mm | 6-1/2in | |
| Cutout Diameter | 140mm | 5-1/2in | |
| Tweeter Height | 14mm | 9/16in | |
| Depth (w_Gr) | 88.0mm | 3-1/2in | |
| Depth (w/o_Gr) | 74.5mm | 2-15/16in | |
| Mounting Depth | 60.5mm | 2-3/8in | |
| WEIGHT | with Grille (pc.) | 833g | 1.8lbs |
| without Grille (pc.) | 766g | 1.7lbs | |
| Gross Weight | 2,000g | 4.4lbs | |
| Weight of Magnet | 220g | 7.8oz | |
| POWER HANDLING | Peak Power | 330W | |
| Rated Power (CEA SPEC) |
80W | ||
| SENSITIVITY | 88db / W at 1m | ||
| FREQUENCY RESPONSE | 70Hz- | 20,000Hz | |
| Impedance | 4ohms | ||
| CROSSOVER FREQUENCY | - | ||
| ACCESSORY | Grille*2 | ||
| Screw sets | |||
| Tapping Screw φ4x25*8 | |||
| Speed Nut *8 | |||
| Speaker Cord 0.5m*2 | |||
| Adhesive Tape φ3x100*2 | |||
| Warranty Card *1 | |||
| Carton Box | 4 Color L 348.0mm W 200.0mm D 105.0mm |
||