| FM | ||||
|---|---|---|---|---|
| Frequency Range (Frequency step) |
87.9MHz - 107.9MHz (200kHz) |
|||
| Usable Sensitivity S/N30dB |
7.2dBf (0.63μV/75Ω) |
|||
| Quieting Sensitivity DIN S/N 46dB |
15.2dBf (1.58μV/75Ω) |
|||
| Frequency Response (±3.0dB) |
30Hz-15kHz | |||
| S/N | 68dB(MONO) | |||
| Stereo Separation | 40dB(1kHz) | |||
| Digital FM | ||||
| Frequency Range (Frequency step) |
87.9MHz - 107.9MHz (200kHz) |
|||
| Frequency Response (±3.0dB) |
20Hz-20kHz | |||
| S/N | 75dB(STEREO) | |||
| AM | ||||
| Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
|||
| Usable Sensitivity S/N:20dB |
29dBμ (28.2μV) | |||
| Digital AM | ||||
| Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
|||
| Frequency Response (±3.0dB) |
40Hz-15kHz | |||
| S/N | 70dB(STEREO) | |||
| USB I/F | ||||
| USB | USB 1.1 / 2.0 Full speed | |||
| File System | FAT12 / 16 / 32 | |||
| Maximum Supply current | DC5V(DC logo) 1.5A | |||
| Frequency Response | 20Hz-20kHz(±1dB) | |||
| S/N Ratio (dB) | 105dB(1kHz) | |||
| Dynamic Range | 90dB | |||
| Channel Separation | 85dB | |||
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |||
| WMA Decode | Compliant with Windows Media Audio | |||
| AAC Decode | AAC-LC ".aac", ".m4a" files | |||
| WAV Decode | Linear-PCM | |||
| FLAC Decode | FLAC file (Up to 96kHz/24bit) | |||
| Preout Level(mV)/Load -Unbalanced | ||||
| 4000mV/10kΩ (USB) | ||||
| Preout Impedance(Ω) | ||||
| ≦600Ω | ||||
| Speaker Impedance(Ω) | ||||
| 4-8Ω | ||||
| AUX Input | ||||
| Frequency Response | 20Hz-20kHz ±3dB | |||
| Input Maximum Voltage | 1000mV | |||
| Input Impedance | 30kΩ | |||
| AMP | ||||
| Maximum Power | 50Wx4 | |||
| Full Bandwidth Power (at less than 1%THD) |
22Wx4 | |||
| TONE | ||||
| Band1 | 62.5Hz ±9dB | |||
| Band2 | 100Hz ±9dB | |||
| Band3 | 160Hz ±9dB | |||
| Band4 | 250Hz ±9dB | |||
| Band5 | 400Hz ±9dB | |||
| Band6 | 630Hz ±9dB | |||
| Band7 | 1kHz ±9dB | |||
| Band8 | 1.6kHz ±9dB | |||
| Band9 | 2.5kHz ±9dB | |||
| Band10 | 4kHz ±9dB | |||
| Band11 | 6.3kHz ±9dB | |||
| Band12 | 10kHz ±9dB | |||
| Band13 | 16kHz ±9dB | |||
| Bluetooth | ||||
| Version | Bluetooth 3.0 | |||
| Frequency Range | 2.402-2.480GHz | |||
| Output Power | +4dBm(MAX), 0dBm(AVE)Power Class 2 | |||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |||
| Profile | HFP(Hands Free Profile) SPP(Serial Port Profile) PBAP(Phonebook Access Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) |
|||
| GENE | ||||
| Operating voltage (10.5~16V allowable) |
14.4V | |||
| Maximum Current Consumption | 10A | |||
| Operational Temperature Range | -10°C to +60°C | |||
| Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/16(in) 100(mm) 3-15/16(in) |
|||
| Net Weight (Trim plate and Mounting sleeve: Included) |
0.7(kg) 1.5(lbs) | |||