
| MODEL NAME | DDX771 | |||
|---|---|---|---|---|
| Main Unit | Monitor Section | Picture Size W x H |
6.95 inches(diagonal) wide 156.6 x 81.6 mm , 6-3/16 x 3-3/16inch |
|
| Display System | Transparent TN LCD panel | |||
| Drive System | TFT active matrix system | |||
| Number of Pixels | 1,152,000 800H x 480V x RGB |
|||
| Effective pixels | 99.99% | |||
| Pixel arrangement | RGB striped arrangement | |||
| Back Lighting | LED | |||
| DVD Section | D / A Converter | 24Bit | ||
| Audio Decoder | Linear PCM Dolby Digital - MP3/WMA/AAC/WAV |
|||
| Video Decoder | MPEG1 / MPEG2 | |||
| Wow & Flutter | Below Measurable Limit | |||
| Frequency Response | 96k Sampling | 20 - 22,000 Hz | ||
| 48k Sampling | 20 - 22,000 Hz | |||
| 44.1k Sampling | 20 - 22,000 Hz | |||
| Total Harmonic Distortion (1kHz) | 0.010% | |||
| Signal to Noise ratio | 99dB(DVD-Video 96k) | |||
| Dynamic Range | 99dB(DVD-Video 96k) | |||
| DISC Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA | |||
| Sampling Frequency | 44.1kHz / 48kHz 96kHz |
|||
| Quantifying Bit Number | 16 / 20 / 24bit | |||
| USB I/F Section | USB Standard | USB2.0 Full Speed | ||
| File System | FAT 16 / 32 | |||
| Maximum Power Supply Current | DC5V=1A | |||
| D/A Converter | 24Bit | |||
| Audio Decoder | MP3 / WMA / AAC / WAV | |||
| Video Decoder | MPEG1/MPEG2 | |||
| Bluetooth Section | Technology | Bluetooth 2.1+EDR | ||
| Frequency | 2.402 – 2.480 GHz | |||
| Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | |||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |||
| Audio Codec | SBC | |||
| Profile | HFP(Hands Free Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) GAP(Generic Access Profile) OPP(Object Push Profile) PBAP(Phonebook Access Profile) SDP(Service Discovery Profile) SPP(Serial Port Profile) |
|||
| FM | Frequency Range (Frequency Step) |
87.9 MHz - 107.9 MHz (200 kHz) |
||
| Usable Sensitivity S/N:30dB Dev 22.5kHz |
9.3 dBf 0.8 μV / 75 Ohms |
|||
| Quieting sensitivity S/N:50dB Dev 22.5kHz |
15.2 dBf 1.6 μV / 75 Ohms |
|||
| Frequency response (±3.0 dB) |
30 Hz - 15 kHz | |||
| S/N( dB) | 75 dB(MONO) | |||
| Selectivity | Over 80 dB(±400 kHz) | |||
| Stereo separation | 45 dB(1 kHz) | |||
| AM | Frequency Range (Frequency Step) |
|||
| 530 kHz - 1700 kHz (10 kHz) |
||||
| Usable Sensitivity | 28 dBμ | |||
| Video | Color system of external video input | NTSC / PAL | ||
| External video input level (RCA jack) |
- | |||
| External video input level (mini jack) |
1Vp-p / 75 Ohms | |||
| External audio max input level (RCA jack) |
- | |||
| External audio max input level (mini jack) |
2V / 25k Ohms | |||
| Video Input level (RCA jacks) | 1Vp-p / 75 Ohms | |||
| Video Output level (RCA jacks) | 1Vp-p / 75 Ohms | |||
| Audio Output level (mini jacks) | 1.2V / 10k Ohms | |||
| Analog RGB input | - | |||
| Audio | Maximum Power (Front&Rear) | 50Wx4 | ||
| Full Bandwidth Power (Front&Rear) | 22Wx4 (4 Ohms,14.4V,1%THD) |
|||
| Preout Level (V) | 4V / 10k Ohms | |||
| Preout Impedance (Ohms) | =< 600 Ohms | |||
| Speaker Impedance(Ohms) | 4-8 Ohms | |||
| TONE | BASS | 100Hz ±8dB | ||
| MIDDLE | 1kHz ±8dB | |||
| TREBLE | 12.5kHz ±8dB | |||
| External SW | Maximum Power Supply Current | - | ||
| General | Operating Voltage | 14.4V(10.5V to 16V) | ||
| Maximum Current Consumption | 10A | |||
| Installation Dimensions (W x H x D) Main Unit Installation size |
182mm x 111mm x 162mm 7-3/16 x 4-7/16 x 6-7/16 inch |
|||
| Operational Temperature Range | -10°C to +60°C | |||
| Weight (Main Unit) | 2.5 kg 5.5 lbs |
|||