Model Name | KFC-W3016PS | |
---|---|---|
System | Subwoofer | |
Woofer | Size | 300mm |
Diaphragm | PP Cone Black | |
Surround | Rubber | |
Basket | Steel Black | |
Magnet | Ferrite φ145*φ75*t15*2 | |
DIMENSION | Width | 326.0mm |
Height | 326.0mm | |
Cutout Diameter | 279.0mm | |
Depth | 152.8mm | |
Mounting Depth | 131.6mm | |
WEIGHT | Gross Weight | 6,300g |
Weight of Woofer Magnet | 1,780g | |
POWER HANDLING | Peak Power (KITS SPEC) | 2000W |
Rated Power (CEA SPEC) | 400W | |
SENSITIVITY | 82db / W at 1m | |
FREQUENCY RESPONSE | 27Hz-300Hz | |
Impedance | 4ohms | |
ACCESSORY | Screw sets | |
Pan Head Tapping Screw φ4x35*8 | ||
Cushion *1 | ||
SPECIAL FEATURE | Over Sized Diaphragm | |
Shallow Design/Same as W3016PS Fitting Area | ||
8AWG Push Terminal | ||
Dual Ventilation |