Woofer | Size | 145x204mm | 6x8in |
---|---|---|---|
Diaphragm | Papar Cone | ||
Surround | Rubber | ||
Basket | Steel : Black | ||
Magnet | Ferrite | φ80*t12 | |
Tweeter | Size | 30mm | 1-3/16in |
Diaphragm | Water Resistant Cone | ||
Magnet | Ferrite | φ35*t5 | |
Super Tweeter | Size | 12mm | 1/2in |
Diaphragm | Ceramic | ||
Woofer (Unit) | Width (w/o_Gr) | 203.7mm | 8in |
Height (w/o_Gr) | 145.0mm | 5-11/16in | |
Cutout Diameter | 187*129mm | 7-3/8*5-1/16in | |
Tweeter Height | 10.0mm | 3/8in | |
Depth (w/o_Gr) | 70.0mm | 2-3/4in | |
Mounting Depth | 60.0mm | 2-3/8in | |
WEIGHT | without Grille (pc.) | 849g | 1.9lbs |
Gross Weight | 2,000g | 4.4lbs | |
Weight of Magnet | 222g | 7.8oz | |
POWER HANDLING | Peak Power (KITS SPEC) |
360W | |
Rated Power (KITS SPEC) |
81W | ||
SENSITIVITY | 88db / W at 1m | ||
FREQUENCY RESPONSE | 63Hz- | 20,000Hz | |
Impedance | 4ohms | ||
CROSSOVER FREQUENCY | - | ||
ACCESSORY | Screw sets | ||
Tapping Screw φ4x25*8 | |||
Speaker Cord 0.3m*2 | |||
Carton Box | 4 Color L 287.0mm W 226.0mm D 87.0mm |