Woofer | Size | 153x229mm | 6x9in | |
---|---|---|---|---|
Diaphragm | Papar Cone | |||
Surround | Urethane | |||
Basket | Steel : Black | |||
Magnet | Ferrite | φ90*t15 | ||
Midrange | Size | 70mm | 2-3/4in | |
Diaphragm | Water Resistant Pulp Cone | |||
Magnet | Ferrite | φ50*t6 | ||
Tweeter | Size | 20mm | 13/16in. | |
Magnet | PET Balanced Dome | |||
Super Tweeter | Size | 12mm | 1/2in | |
Diaphragm | PET Dome | |||
Woofer | Width (w_Gr) | 266.0mm | 10-1/2in | |
Width (w/o_Gr) | 236.4mm | 9-5/16in | ||
Height (w_Gr) | 194.0mm | 7-5/8in | ||
Height (w/o_Gr) | 164.0mm | 6-7/16in | ||
Cutout Diameter | 218*149mm | 8-9/16in*5-7/8in | ||
Tweeter Height | 22.8mm | 7/8in | ||
Depth (w_Gr) | 112.0mm | 4-7/16in | ||
Depth (w/o_Gr) | 100.8mm | 3-15/16in | ||
Mounting Depth | 78.0mm | 3-1/16in | ||
WEIGHT | with Grille (pc.) | 1,500g | 3.3lbs | |
without Grille (pc.) | 1,360g | 3.0bs | ||
Gross Weight | 3,500g | 7.7lbs | ||
Weight of Magnet | 332g | 11.7oz | ||
POWER HANDLING | Peak Power (KITS SPEC) |
600W | ||
RMS Power (CEA SPEC) |
115W | |||
SENSITIVITY | 88db / W at 1m | |||
FREQUENCY RESPONSE | 63Hz- | 20,000Hz | ||
Impedance | 4ohms | |||
CROSSOVER FREQUENCY | - | |||
ACCESSORY | Grille*2 | |||
Screw sets | ||||
Tapping Screw φ4x40*8 | ||||
Flat Washer *8 | ||||
Speaker Cord 0.3m*2 | ||||
Adhesive Tape φ3x100*2 | ||||
Warranty Card *1 | ||||
Carton Box | L 368.0mm W 298.0mm D 136.0mm |