
| CEA-2006 Primary Ratings | Power Output | 300Watts RMS x 1 at 4 Ohms and ≤1%THD+N |
|---|---|---|
| Signal-to-Noise Ratio | 85dBA (Reference: 1Watt into 4Ohms) | |
| Maximum Power Output | MAX POWER | 1000W |
| Power Output | Rated Power at 14.4V |
300Watts RMS x [ch] (4 Ohms, 20-200Hz, ≤0.50% THD) 500Watts RMS x [ch] (2 Ohms, 100Hz, ≤0.50% THD) |
| Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) | |
| Input Impedance | 10k ohm | |
| Speaker Impedance | 4Ω (2Ω to 8Ω allowable) | |
| Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -24dB/oct) |
| Bass Boost | Built in Bass Boost Control (40Hz, 0dB-+18dB) | |
| RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
| Speaker Level Input Sensitivity | 4.0[V] - 12.0 [V] | |
| Terminals | Battery & Ground | Screw Type Terminal Block (Nickel colored) (M6) |
| Speaker Output | Screw Type Terminal Block (Nickel colored) (M4) | |
| Line In | RCA (Nickel colored) | |
| Speaker Input | RCA IN A Channel | |
| General | Dimensions(WxHxD) |
170 [mm] x 55 [mm] x 187 [mm] 6-11/16 inch x 2-3/16 inch x 7-3/8 inch |
| Operating Voltage | 14.4V(11-16V allowable) | |
| Current Consumption | 34 [A] | |
| Key Features |
CEA-2006 Compliant Class D 2 Ohms Load Capability Speaker Level Input Signal Sensing Turn-on Terminal Cover Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design |
|