| Monitor Section |
Picture size | 6.2inches(diagonal) wide |
|---|---|---|
| W x H | 137.4 x 77.3 mm | |
| Display system | Transparent TN LCD panel | |
| Drive system | TFT active matrix system | |
| Number of pixels | 1152000 | |
| 800H x 480V x RGB | ||
| Effective pixels | 99.99% | |
| Pixel arrangement | RGB striped arrangement | |
| Back lighting | LED | |
| DVD Section |
D/A Converter | 24Bit |
| Audio Decoder | Linear PCM | |
| Dolby digital | ||
| MP3/WMA | ||
| Video Decoder | MPEG1/MPEG2/MPEG4 | |
| Wow & Flutter | Below Measurable Limit | |
| Frequency response 96k Sampling | 20 - 22,000 Hz | |
| 48k Sampling | 20 - 22,000 Hz | |
| 44.1k Sampling | 20 - 20,000 Hz | |
| Total harmonic distortion 1kHz | 0.020% | |
| Signal to Noise ratio | 95dB(DVD-Video 96k) | |
| Dynamic range | 90dB(DVD-Video 96k) | |
| DISC Format | DVD-Video/VIDEO-CD/CD-DA | |
| Sampling frequency | 44.1kHz/48kHz | |
| 96kHz | ||
| Quantifying bit number | 16/20/24bit | |
| USB I/F Section |
USB Standard | USB2.0 Full Speed |
| File System | FAT 16/32 | |
| Maximum Power Supply Current | DC5V=1A | |
| D/A Converter | 24Bit | |
| Audio Decoder | MP3/WMA | |
| Video Decoder | MPEG1/MPEG2/MPEG4 | |
| FM | Frequency range | 87.5 MHz - 108.0 MHz |
| (Frequency step) | (50 kHz) | |
| Usable sensitivity | 11.2 dBf | |
| S/N:30 dB (K) / 26 dB € | 1.0 μV / 75 Ohms | |
| Quieting sensitivity | 16.4dBf | |
| S/N:50 dB (K) / 46 dB (E) | 1.8 μV / 75 Ohms | |
| Frequency response | 30 Hz - 14 kHz | |
| (±3.0 dB) | ||
| S/N( dB) | 55 dB(MONO) | |
| Selectivity | Over 80 dB(±400 kHz) | |
| Stereo separation | 40 dB(1 kHz) | |
| AM | Frequency range | MW:531 - 1611 kHz |
| (Frequency step) | (9 kHz) | |
| Usable sensitivity | MW … 25 μV | |
| Video | Color system of external video input | NTSC/PAL |
| External video input level (RCA jacks) | 1.0Vp-p / 75 Ohms | |
| External video input level (Mini jacks) | 1.0Vp-p / 75 Ohms | |
| External audio max input level(RCA jacks) | 1.5V / 10k Ohms | |
| External audio max input level(Mini jacks) | 1.5V / 10k Ohms | |
| Video Input level (RCA jacks) | 1.0Vp-p / 75 Ohms | |
| Video Output level (RCA jacks) | 1.0Vp-p / 75 Ohms | |
| Audio Output level (RCA jacks) | 2.0V / 10k Ohms | |
| Analog RGB input | - | |
| Audio | Maximum Power (Front&Rear) | 40Wx4 |
| Full Bandwidth Power (Front&Rear) | 14Wx4 | |
| Ful Bandwidth Power (at less than 1%THD) |
||
| Preout level(V) | 2V / 10kOhms | |
| Preout impedance(Ω) | =< 600 Ohms | |
| Speaker Impedance(Ω) | 4-8 Ohms | |
| TONE BASS | 100Hz ±15dB | |
| MIDDLE | 1kHz ±15dB | |
| TREBLE | 12.5kHz ±15dB | |
| General | Operating voltage | 14.4V(10.5V to 16V) |
| Maximum Current consumption | 10A | |
| Installation Dimensions WxHxD | 178mm x 100.8mm x 160mm | |
| Operational temperature range | -10°C to +60°C | |
| Weight Main unit | 1.9 kg |