| GENERAL | Repeater | ||
|---|---|---|---|
| TKR-D710 | TKR-D810 | ||
| Frequency Range | 136-174 MHz | 406 - 470 MHz | |
| Max. Channels Per Radio | 30 | ||
| Channel Spacing | Analog | 25*/12.5 kHz | |
| Digital | 12.5 kHz | ||
| Current Drain | Standby | 0.5 A | |
| Receive | 1.0 A | ||
| Transmit | 11.0 A | ||
| TX Power Duty | 50% | 50 W | 40 W |
| 100% | 25 W | ||
| Operating Voltage | 13.6 VDC ±15% | ||
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability | ±1.0 ppm | ||
| Antenna Impedance | 50 Ohms | ||
| Dimensions (W x H x D) Projections Not Included |
19.0 x 3.5 x 13.3 in. (483 x 88 x 340 mm) | ||
| Weight (net) | 21.4 lb (9.7 kg) | ||
| RECEIVER | TKR-D710 | TKR-D810 | |
| Sensitivity | Digital @ 12.5 kHz (3% BER) | 0.28 μV | |
| Digital @ 12.5 kHz (1% BER) | 0.32 μV | ||
| Analog (12 dB SINAD) | 0.28 μV | ||
| Selectivity | Analog @ 25* / 12.5 kHz | 83 dB / 77 dB | 80 dB / 74 dB |
| FM Hum & Noise | Analog @ 25* / 12.5* kHz | 55 dB / 50 dB | |
| Spurious Rejection | Analog | 90 dB | |
| Audio Distortion (Ext.SP) | Less than 2.5% at 1000 Hz | ||
| Audio Output Power (Ext.SP) | $ W (at 4 Ohms less than 5% distortion) | ||
| TRANSMITTER | TKR-D710 | TKR-D810 | |
| RF Power Output Power | 50 - 5 W | 40 - 5 W | |
| Modulation Limiting | Analog @ 25* / 12.5* kHz | ± 5.0 kHz / ± 2.5 kHz | |
| Spurious & Harmonics | 80dB | ||
| FM Hum & Noise | Analog @ 25* / 12.5* kHz | 55 dB / 50 dB | |
| Modulation Distortion | Less than 1% at 1000 Hz | ||
| Emission Designator | 16K0F3E, 11K0F3E, 7K60FXD, 7K60FXE | ||
*25 kHz is not included in the models sold in the USA or US territories. Measurements made per CAI measurement procedures (digital) and TIA 603 (analog); specifications shown are typical.
Details and timing of firmware and software updates are subject to change without notice. Specifications are subject change without notice, due to advancements in technology.
| APPLICABLE MIL-STD & IP | |||||
|---|---|---|---|---|---|
| MIL Standard | Methods/ Procedures | ||||
| 810C | 810D | 810E | 810F | 810G | |
| High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
| Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I | 502.5/ II |
| Temp. Shock | 503.1/ I, II | 503.2/ I, II | 503.3/ I, II | 503.4/ I, II | 503.5/ II |