GENERAL | NXR-5700 | NXR-5800 | NXR-5900 | NXR-5901 | |
---|---|---|---|---|---|
Frequency Range | Type 1 | 136-174 MHz | 806-825 MHz | 896-902 MHz | |
Type 2 | 380-470 MHz | 851-870 MHz | 935-941 MHz | ||
Channel Spacing | Analog | 12.5/15/25/30 KHz | 12.5/25 kHz | 12.5 kHz | |
Digital | 6.25 / 12.5 kHz | ||||
PLL Channel Step | 6.25/5/3.125/2.5 kHz | 6.25/5/3.125 kHz | 6.25/5/3.125 kHz | ||
Operating Voltage | 13.6 V DC (10.8 - 15.6 V DC) | 10.8-15.9 V DC | |||
Operating Temperature Range | -22°F to +140°F (-30°C to +60°C) | ||||
Frequency Stability | ± 0.5 ppm | ||||
Antenna Impedance | 50 Ω | ||||
Dimensions | (W x H x D) Projections Not Included 19.02 x 1.73 x 13.03 in (483 x 44 x 331 mm) |
||||
Weight (net) | 11 Ib (5 kg) | ||||
IC Certification | Type 1 | 282F-474500 | 282F-474700 | 282F-474701 | |
Type 2 | 282F-474601 |
Receiver | NXR-5700 | NXR-5800 | NXR-5900 | NXR-5901 | |
---|---|---|---|---|---|
Sensitivity | Digital @ 6.25kHz (3% BER) | 0.27 μV | |||
Digital @ 12.5kHz (3% BER) | 0.33 μV | ||||
Analog (12 dB SINAD) | 0.30 μV | ||||
Selectivity | Analog @ 25/30 KHz | 92 dB | 86 dB | 81 dB | |
Analog @ 12.5 kHz | 84 dB | 80 dB | 73 dB | ||
FM Hum & Noise | Analog @ 25/30 KHz | 55 dB | 55 dB | ||
Analog @ 12.5 kHz | 50 dB | ||||
Intermodulation Distortion | 85 dB | 84 dB | |||
82 dB | |||||
Spurious Rejection | 100 dB | 93 dB | |||
Audio Distortion (Ext. SP) | Less than 2 % (at 0.3 W) | ||||
Audio Output Power (Ext. SP) | 3 W (at 4 Ω, less than 5 % distortion) |
Transmitter | NXR-5700 | NXR-5800 | NXR-5900 | NXR-5901 | |
---|---|---|---|---|---|
RF Power Output | 25 / 5 / 0.5 W | 360 mW to 100 mW | |||
Spurious Emission | 73 dB | ||||
FM Hum & Noise | Analog @ 25/30 KHz | 55 dB | 50 dB | ||
Analog @ 12.5 kHz | 50 dB | 45 dB | |||
Audio Distortion | Less than 1% at 1000 Hz | ||||
Emission Designator | 16K0F3E, 14K0F3E*, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
APPLICABLE MIL-STD & IP | |||||
---|---|---|---|---|---|
MIL Standard | Methods/ Procedures | ||||
810C | 810D | 810E | 810F | 810G | |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
* Applies only NXR-5900/5901
Analog measurements made per TIA603. Specifications are measured according to applicable standards.
Specifications are subject change without notice, due to advancements in technology.
LTR® is a registered trademark of Transcrypt International.
AMBE+2™ is a trademark of Digital Voice Systems Inc.
Windows® is a registered trademarks of Microsoft Corporation.
NXDN® is a trademark of JVCKENWOOD Corporation and Icom Inc.
NEXEDGE® is a registered trademark of JVCKENWOOD Corporation.
All other trademarks are the property of their respective holders.