GENERAL | NXR-1700 | NXR-1800 | |
---|---|---|---|
Frequency Range | Type 1 | 136-174 MHz | |
Type 2 | 400-470 MHz | ||
Channel Capacity | 32 | ||
Channel Spacing | Analog | 30* / 25 */ 15 / 12.5 kHz | 25 / 12.5 kHz |
Digital | 12.5 / 6.25 kHz | 12.5 / 6.25 kHz | |
PLL Channel Step | 2.5 / 3.125 / 5 / 6.25 kHz | 3.125 / 5 / 6.25 kHz | |
Power Supply | 10.8 - 15.6 V DC | ||
Current Drain | Standby | 0.6 A | 0.7 A |
Transmitting | 12.0 A (Max. power), 9.0 A (25 W) | ||
Operating Temperature | -22 °F to + 140 °F (-30 ºC to +60 ºC) | ||
Frequency Stability | ± 0.5 ppm | ||
Antenna Impedance | 50 Ω | ||
Dimensions | (W x H x D) Projections Not Included 8.21 x 1.73 x 8.33 in (208.5 x 44.0 x 211.5 mm) |
||
Weight Radio | 4.18 lb (1.9 kg) | ||
FCC ID | Type 1 | K44513100 | K44513200 |
Type 2 | K44513201 | ||
ISED Certification | Type 1 | 282F-513100 | |
Type 2 | 282F-513100 |
Receiver | NXR-1700 | NXR-1800 | |
---|---|---|---|
Sensitivity | DMR (5 % BER) | 0.22 μV | |
DMR (1 % BER) | 0.28 μV | ||
NXDN 12.5 / 6.25 kHz (3% BER) | 0.25 / 0.20 μV | ||
Analog (12dB SINAD) | 0.25 μV | ||
Selectivity | Analog @ 25 / 12.5kHz (TIA603) | 83 / 77 dB | 83 / 74 dB |
Analog @ 25 / 12.5kHz (TIA603E) | 80 / 50 dB | ||
FM Hum & Noise | Analog @ 12.5kHz | 50 dB | |
Analog @ 25kHz | 55 dB | ||
Intermodulation | 80 dB | ||
Spurious Rejection | 90 dB |
Transmitter | NXR-1700 | NXR-1800 | |
---|---|---|---|
RF Power Output | 50 - 1 W (50 W @ 50% Duty | 40 - 1 W (40 W @ 50% Duty | |
25 W @ 100 % Duty) | 25 W @ 100 % Duty) | ||
Spurious Emission | -80 dB | ||
FM Hum & Noise | Analog @ 12.5kHz | 50 dB | |
Analog @ 25kHz | 55 dB | ||
Audio Distortion | 1% | ||
Digital Protocol (DMR) | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60FXW, 7K60F7W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
MIL-STD & IP | |||||
---|---|---|---|---|---|
MIL Standard | Methods/ Procedures | ||||
MIL 810F | MIL 810G | MIL 810H | |||
High Temperature | 501.4/Procedure I, II | 501.5/Procedure I, II | 501.7/Procedure I, II | ||
Low Temperature | 502.4/Procedure II | 502.5/Procedure II | 502.7/Procedure II | ||
Temperature Shock | 503.4/Procedure I, II | 503.5/Procedure I | 503.7/Procedure I |
* 25/30 kHz in VHF/UHF Bands excluding T-Band are not included in the models sold in the USA or US territories.
Analog measurements made per TIA603. Specifications are measured according to applicable standards.
Specifications shown are typical and subject to change without notice, due to advancements in technology.
Details and timing of firmware and software updates are subject to change without notice.
NXDN™ is a registered trademark of JVCKENWOOD Corporation and Icom Inc.
NEXEDGE® & FleetSync® are a registered trademarks of JVCKENWOOD Corporation.
AMBE+2™ is a trademark of Digital Voice Systems Inc
All other trademarks are the property of their respective holders.