GENERAL | NX-3220 | NX-3320 | |
---|---|---|---|
Frequency Range | 136-174 MHz | 400 - 520 MHz | |
Max. Channels per Radio | Up to 1000 channels with option | ||
Number of Channels | 260 (64 for no LCD models) | ||
Number of Zones | 128 (4 for no LCD models) | ||
Channel Spacing | Analog | 12.5/15/20/25*1/30*1 kHz | 12.5/25*1 kHz |
Digital | 6.25/12.5 kHz | 6.25/12.5 kHz | |
Power Supply | 7.5 V DC +-20 % | ||
Battery Life (FDMA/TDMA) 5-5-90 |
With KNB-55L (1,480 mAh) | Approx. 8 hours / Approx. 9.5 hours | |
With KNB-56N (1,400 mAh) | Approx. 8 hours / Approx. 9 hours | ||
With KNB-57L (2,000 mAh) | Approx. 11 hours / Approx. 13.5 hours | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | +- 2.0 ppm | +- 1.0 ppm | |
Dimensions (W x H x D) *Projection not included *2 |
Radio only | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | |
With KNB-55L | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | ||
With KNB-56N | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) | ||
With KNB-57L | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) | ||
Weight (net) *3 | Radio only | 7.8 oz (220 g) | |
With KNB-55L | 11.1 oz (315 g) | ||
With KNB-56N | 14.5 oz (410 g) | ||
With KNB-57L | 12.0 oz (340 g) | ||
FCC ID | K44479000 | K44479100 | |
IC Certification | 282F-479000 | 282F-479100 | |
RECEIVER | NX-3220 | NX-3320 | |
Sensitivity | NXDN 6.25 kHz Digital, 3 % BER | 0.20 μV | |
NXDN 12.5 kHz Digital, 3 % BER | 0.25 μV | ||
DMR 12.5 kHz Digital, 5 % BER | 0.30 μV | ||
DMR 12.5 kHz Digital, 1 % BER | 0.45 μV | ||
Analog, 12 dB SINAD | 0.25 μV | ||
Selectivity | Analog @ 12.5 kHz | 65 dB | |
Analog @ 25 kHz | 72 dB | ||
Intermodulation | 70 dB | ||
Spurious Rejection | 70 dB | ||
Audio Distortion | 3% | ||
Audio Output | 3 % Distortion | 500 mW/8 Ohms | |
*Internal Speaker | 5 % Distortion | 1000 mW/8 Ohms | |
TRANSMITTER | NX-3220 | NX-3320 | |
RF Power Output | 5 W/4 W/1 W | ||
Spurious Emission | -70 dB | ||
FM Hum & Noise | Analog @ 25 kHz | 45 dB | |
Analog @ 12.5 kHz | 40 dB | ||
Audio Distortion | 3% | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E *1, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
*1 25 and 30 kHz are not included in the models sold in USA or US territories.
*2 Full Keypad/Std Keypad Models
*3 Full Keypad Model Analog measurements made per TIA603.
Specifications are measured according to applicable standards.
Specifications shown are typical and subject to change without notice, due to advancements in technology.
MIL Standard | Methods / Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain* | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
International Protection Standard | |||||
Dust & Water* | IP54, IP55, IP67 |
*Audio accessory connector must be covered.