GENERAL | ||||
---|---|---|---|---|
Frequency Range | TX | Band A & B | 144 ~ 148MHz | 430 ~ 450MHz |
RX | Band A | 118 ~ 524MHz* | ||
RX | Band B | 136 ~ 524MHz | 800 ~ 1300MHz* | |
Mode | F1D,F2D,F3E | |||
Antenna Impedance | 50Ω | |||
Power Requirement | DC13.8V±15% | |||
Operating Temperature Range | -20°C +60°C | |||
Frequency Stability | Within ±5ppm -10°C +50°C | |||
Transmit | VHF | UHF | ||
HI | Less than 13.0A | Less than 13.0A | ||
MID | Less than 4.0A | Less than 6.5A | ||
LOW | Less than 4.0A | Less than 5.0A | ||
Current Drain Receive | Less than 1.2A (at 2W audio output) | |||
Dimensions (W x H x D) |
Without Protrusions | panel | 155 x 70 x 38 mm | |
body | 140 x 43 x 142 mm | |||
With Protrusions | panel | 156 x 71 x 56 mm | ||
body | 140 x 44 x 158 mm | |||
Weight (approx.) | Panel 0.3 kg Body 1.2 kg | |||
TRANSMITTER | ||||
RF Output Power | VHF | UHF | ||
HI | 50W | 50W | ||
MID | Approx. 10W | Approx. 10W | ||
LOW | Approx. 5W | Approx. 5W | ||
Modulation | Reactance Modulation | |||
Maximum Frequency Deviation | Within ±5kHz | |||
Spurious Radiation | Less than -60dB | |||
Modulation Distortion (300Hz ~ 3kHz) | Less than 3% | |||
Microphone Impedance | 600Ω | |||
RECEIVER | ||||
Circuitry | Double Super Heterodyne | |||
Intermediate Frequency | 1st IF | 2nd IF | ||
A Band | 45.05MHz | 455kHz | ||
B Band | 49.95MHz | 450kHz | ||
Sensitivity (VHF/UHF) | Less than -16dBμ (0.16μv) | |||
Squelch Sensitivity (VHF/UHF) | Less than -20dBμ (0.1μv) | |||
Selectivity | -6dB | More than 11kHz | ||
-50dB | Less than 30kHz | |||
Audio Output (8Ω) | More than 2W (at 5% distortion) |
Band A | Band B | ||
---|---|---|---|
FM:12dB SINAD | AM:10dB S/N | FM: 12dB SINAD | |
118 ~ 135.995MHz | 0.32μV | 0.40μV | – |
136 ~ 173.995MHz | 0.32μV | 0.40μV | 0.32μV |
174 ~ 229.995MHz | 0.40μV | 0.50μV | 0.40μV |
230 ~ 299.995MHz | 5.6μV | 5.6μV | 5.6μV |
300 ~ 349.995MHz | 1.0μV | 1.0μV | 1.0μV |
350 ~ 399.995MHz | 0.56μV | 0.56μV | 0.56μV |
400 ~ 499.995MHz | 0.28μV | 0.36μV | 0.28μV |
500 ~ 523.995MHz | 0.56μV | 0.71μV | 0.56μV |
800 ~ 1239.99MHz | - | - | 7.08μV |
1240 ~ 1299.99MHz | - | - | 2.24μV |
*excluding cellular band
*Google Earth is a registered trademark of Google Inc.
*APRS is a registered U.S.A. trademark of Bob Bruninga.
*EchoLink is a registered U.S.A. trademark of Synergenics, LLC.
*SmartBeaconing is supplied by Ham HUD Nichetroni.
*KENWOOD SKY COMMAND SYSTEM is a registered trademark of JVCKENWOOD Corporation in the U.S.