
| FM | Frequency Range (Frequency step) |
87.9MHz - 107.9MHz (200kHz) |
|---|---|---|
| Usable Sensitivity S/N:26dB |
8.2dBf (0.71μV/75Ω) |
|
| Quieting Sensitivity DIN S/N 46dB |
17.2dBf (2.0μV/75Ω) |
|
| Frequency Response (±3.0dB) |
30Hz-15kHz | |
| S/N | 64.0dB(MONO) | |
| Stereo Separation | 40dB(1kHz) | |
| AM | Frequency Range (Frequency Step) |
530kHz - 1700kHz (10kHz) |
| Usable Sensitivity S/N:20dB |
29dBμ (28.2μv) | |
| CD | Laser Diode | GaAlAs |
| Digital Filter(D/A) | 8 Times OverSampling | |
| Spindle Speed | 500~200rpm (CLV) | |
| Wow & Flutter | Below Measurable Limit | |
| Frequency Response | 20Hz-20kHz(±1dB) | |
| Total Harmonic Distortion | 0.01%(1kHz) | |
| S/N Ratio (dB) | 105dB(1kHz) | |
| Dynamic Range | 90dB | |
| Channel Separation | 85dB | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
| AAC Decode | AAC-LC ".m4a" files | |
| WAV Decode | - | |
| Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(CD) | |
| Preout Impedance(Ω) | ≦600Ω | |
| Speaker Impedance(Ω) | 4-8Ω | |
| USB I/F | USB | USB 1.1 / 2.0 Full speed |
| File System | FAT12 / 16 / 32 | |
| Maximum Supply current | DC5V(DC logo) 1A | |
| MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC ".m4a" files | |
| WAV Decode | Linear-PCM | |
| AUX Input | Frequency Response | 20Hz~20KHz ±3dB |
| Input Maximum Voltage | 1000mV | |
| Input Impedance | 30KΩ | |
| AMP | Maximum Power | 50wx4 |
| Full Bandwidth Power (at less than 1%THD) |
22wx4 | |
| TONE | Band1 | 200Hz ±8dB(Bass) |
| Band2 | 2.5kHz ±8dB(Mid) | |
| Band3 | 12.5kHz ±8dB(Treble) | |
| Bluetooth | Version | Bluetooth V2.1+EDR /Bluetooth 3.0 |
| Frequency Range | 2.402-2.480GHz | |
| Output Power | +4dBm(MAX)、0dBm(AVE)Power Class 2 | |
| Maximum Communication range | Line of sight approx.10m(32.8ft) | |
| Profile |
HFP(Hands Free Profile) SPP(Serial Port Profile) PBAP(Phonebook Access Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) |
|
| GENE | Operating voltage (10.5~16v allowable) |
14.4V |
| Maximum Current Consumption | 10A | |
| Operational Temperature Range | 0°C to +40°C | |
| Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/16(in) 159(mm) 6-1/4(in) |
|
| Net Weight | 1.3(kg) 2.87(lbs) | |