
| Nominal Impedance | 4 Ω |
|---|---|
| DC Resistance | 3.4 Ω |
| Voice Coil Inductance (mH) | 1.65 |
| Piston Area (Sd) | 0.051 |
| Force Factor (Bl) | 10.5 |
| Volume Acoustic Compliance (Vas) | 83.7 liters (2.956 cu. ft.) |
| Moving Mass (Mms) | 183 g |
| Resonance Frequency (Fs) | 25 Hz |
| Mechanical Q Factor (Qms) | 8.250 |
| Electrical Q Factor (Qes) | 0.910 |
| Total Q Factor (Qts) | 0.820 |
| Maximum Peak Power | 1,200 W |
| Peak Excursion (Xmax) | 15.1 mm |
| Displacement | 2,155 cc (0.072 cu. ft.) |
| Mounting Depth | 6 in (153mm) |
| Weight of Magnet | 1,780 g |
| Voice Coil Diameter | 65 mm |


