
| Nominal Impedance | 4 Ω |
|---|---|
| DC Resistance | 3.6 Ω |
| Voice Coil Inductance (mH) | 2.35 |
| Piston Area (Sd) | 0.035 |
| Force Factor (Bl) | 11.2 |
| Volume Acoustic Compliance (Vas) | 42.5 liters (1.501 cu. ft.) |
| Moving Mass (Mms) | 103.5 g |
| Resonance Frequency (Fs) | 31 Hz |
| Mechanical Q Factor (Qms) | 8.240 |
| Electrical Q Factor (Qes) | 0.575 |
| Total Q Factor (Qts) | 0.540 |
| Maximum Peak Power | 1,000 W |
| Peak Excursion (Xmax) | 5.3 mm |
| Displacement | 1,313 cc (0.046 cu. ft.) |
| Mounting Depth | 5 in (127mm) |
| Weight of Magnet | 1,230 g |
| Voice Coil Diameter | 50 mm |


