
| Woofer | Size | 130mm | 5.25in |
|---|---|---|---|
| Diaphragm | PP Cone | ||
| Surround | Cloth | ||
| Basket | Steel : Black | ||
| Magnet | Ferrite | φ60*t10 | |
| Woofer (Unit) | Width (w/o_Gr) | 130.0mm | 5-1/8in |
| Height (w/o_Gr) | 130.0mm | 5-1/8in | |
| Cutout Diameter | 112.0mm | 4-7/16in | |
| Tweeter Height | - | - | |
| Depth (w/o_Gr) | 47.6mm | 1-7/8in | |
| Mounting Depth | 43.5mm | 1-11/16in | |
| WEIGHT | without Grille (pc.) | 340g | 0.7lbs |
| Gross Weight | 840g | 1.9lbs | |
| Weight of Magnet | 102g | 0.4oz | |
| POWER HANDLING | Peak Power (KITS SPEC) |
250W | |
| Rated Power (KITS SPEC) |
30W | ||
| SENSITIVITY | 91db / W at 1m | ||
| FREQUENCY RESPONSE | 40Hz- | 20Hz | |
| Impedance | 4ohms | ||
| CROSSOVER FREQUENCY | - | ||
| ACCESSORY | Screw sets | ||
| Tapping Screw φ4x25*8 | |||
| Speed Nut *8 | |||
| Speaker Cord 0.3m*2 | |||
| Warranty Card *1 | |||
| Carton Box | 4 Color L 259.0mm W 152.0mm D 71.0mm |
||