
| Woofer | Size | 100mm | 4in |
|---|---|---|---|
| Diaphragm | PP Cone | ||
| Surround | Cloth | ||
| Basket | Steel : Black | ||
| Magnet | Ferrite | φ50*t10 | |
| Woofer (Unit) | Width (w/o_Gr) | 104.0mm | 4-1/8in |
| Height (w/o_Gr) | 104.0mm | 4-1/8in | |
| Cutout Diameter | 92.6mm | 3-5/8in | |
| Tweeter Height | 2.4mm | 1/8in | |
| Depth (w/o_Gr) | 45.4mm | 1-13/16in | |
| Mounting Depth | 43.0mm | 1-11/16in | |
| WEIGHT | without Grille (pc.) | 225g | 0.5lbs |
| Gross Weight | 700g | 1.5lbs | |
| Weight of Magnet | 72g | 0.3oz | |
| POWER HANDLING | Peak Power (KITS SPEC) |
210W | |
| Rated Power (KITS SPEC) |
21W | ||
| SENSITIVITY | 90db / W at 1m | ||
| FREQUENCY RESPONSE | 45Hz- | 20Hz | |
| Impedance | 4ohms | ||
| CROSSOVER FREQUENCY | - | ||
| ACCESSORY | Screw sets | ||
| Tapping Screw φ4x25*8 | |||
| Speed Nut *8 | |||
| Speaker Cord 0.3m*2 | |||
| Warranty Card *1 | |||
| Carton Box | 4 Color L 237.0mm W 126.0mm D 65.0mm |
||