
| Woofer | Size | 160mm | 6.5in |
|---|---|---|---|
| Diaphragm | Papar Cone | ||
| Surround | Rubber | ||
| Basket | Steel : Black | ||
| Magnet | Ferrite | φ80*t12 | |
| Tweeter | Size | 40mm | 1-9/16in |
| Diaphragm | Water Resistant Cone | ||
| Magnet | Ferrite | φ35*t5 | |
| Super Tweeter | Size | 12mm | 1/2in |
| Diaphragm | Ceramic | ||
| Woofer | Width (w_Gr) | 170.0mm | 6-11/16in |
| Width (w/o_Gr) | 157.7mm | 6-3/16in | |
| Height (w_Gr) | 170.0mm | 6-11/16in | |
| Height (w/o_Gr) | 157.7mm | 6-3/16in | |
| Cutout Diameter | 123.0mm | 4-13/16in | |
| Tweeter Height | 21.2mm | 13/16in | |
| Depth (w_Gr) | 74.8mm | 2-15/16in | |
| Depth (w/o_Gr) | 67.7mm | 2-11/16in | |
| Mounting Depth | 46.5mm | 1-13/16in | |
| WEIGHT | with Grille (pc.) | 820g | 1.8lbs |
| without Grille (pc.) | 750g | 1.7lbs | |
| Gross Weight | 1,900g | 4.2lbs | |
| Weight of Magnet | 220g | 7.8oz | |
| POWER HANDLING | Peak Power | 320W | |
| Rated Power (CEA SPEC) |
75W | ||
| SENSITIVITY | 88db / W at 1m | ||
| FREQUENCY RESPONSE | 75Hz- | 20,000Hz | |
| Impedance | 4ohms | ||
| CROSSOVER FREQUENCY | - | ||
| ACCESSORY | Grille*2 | ||
| Screw sets | |||
| Tapping Screw φ4x25*8 | |||
| Speed Nut *8 | |||
| Speaker Cord 0.5m*2 | |||
| Adhesive Tape φ3x100*2 | |||
| Warranty Card *1 | |||
| Carton Box | 4 Color L 342.0mm W 192.0mm D 84.0mm |
||