
| Woofer | Size | 130mm | 5.25in |
|---|---|---|---|
| Diaphragm | Papar Cone | ||
| Surround | Rubber | ||
| Basket | Steel : Black | ||
| Magnet | Ferrite | φ70*t10 | |
| Tweeter | Size | 30mm | 1-3/16in |
| Diaphragm | Water Resistant Cone | ||
| Magnet | Ferrite | φ35*t5 | |
| Super Tweeter | Size | 12mm | 1/2in |
| Diaphragm | Ceramic | ||
| Woofer | Width (w_Gr) | 158.0mm | 6-1/4in |
| Width (w/o_Gr) | 131.0mm | 5-3/16in | |
| Height (w_Gr) | 158.0mm | 6-1/4in | |
| Height (w/o_Gr) | 131.0mm | 5-3/16in | |
| Cutout Diameter | 112.0mm | 4-7/16in | |
| Tweeter Height | 16.0mm | 5/8in | |
| Depth (w_Gr) | 73.5mm | 2-7/8in | |
| Depth (w/o_Gr) | 62.0mm | 2-7/16in | |
| Mounting Depth | 46.0mm | 1-13/16in | |
| WEIGHT | with Grille (pc.) | 614g | 1.4lbs |
| without Grille (pc.) | 546g | 1.2lbs | |
| Gross Weight | 1,500g | 3.3lbs | |
| Weight of Magnet | 150g | 5.3oz | |
| POWER HANDLING | Peak Power | 320W | |
| Rated Power (CEA SPEC) |
40W | ||
| SENSITIVITY | 85db / W at 1m | ||
| FREQUENCY RESPONSE | 110Hz- | 20,000Hz | |
| Impedance | 4ohms | ||
| CROSSOVER FREQUENCY | - | ||
| ACCESSORY | Grille*2 | ||
| Screw sets | |||
| Tapping Screw φ4x25*8 | |||
| Speed Nut *8 | |||
| Speaker Cord 0.5m*2 | |||
| Adhesive Tape φ3x100*2 | |||
| Warranty Card *1 | |||
| Carton Box | 4 Color L 314.0mm W 180.0mm D 86.0mm |
||