FM | Frequency Range (Frequency Step) |
87.9MHz - 107.9MHz (200kHz) |
---|---|---|
Channel Space Selection | - | |
Usable Sensitivity S/N:30dB |
8.2dBf (0.71μV/75Ω) |
|
Quieting Sensitivity S/N 46dB |
17.2dBf (2.0μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz-15kHz | |
S/N |
64.0dB(MONO) | |
Stereo Separation |
40dB(1kHz) | |
AM | Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
Channel Space Selection | - | |
Usable Sensitivity S/N:20dB |
29dBμ (28.2μv) | |
USB | USB Standard | USB1.1/2.0 full speed |
File System | FAT 12/16/32 | |
Maximum Supply current | DC5V(DC logo) 1A | |
Frequency Response | 20-20kHz(±1dB) | |
S/N Ratio (dB) | 105dB(1kHz) | |
Dynamic Range | 88dB | |
Channel Separation | 90dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".m4a" files | |
WAV Decode | RIFF waveform Audio Format (Linear PCM only) | |
FLAC Decode | FLAC files | |
Preout Level(mV)/Load-Unbalanced | 2500mV/10kΩ(CD) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4-8Ω | |
AUX Input | Frequency Response | 20 - 20KHz ±3dB |
Input Maximum Voltage | 1200mV | |
Input Impedance | 30KΩ | |
Bluetooth | Version | Bluetooth Ver. 2.1+EDR Certified |
Frequency Range | 2.402 GHz – 2.480 GHz | |
Output Power | +4 dBm (MAX), 0 dBm (AVE) Power Class 2 |
|
Maximaum Communication Range | Line of sight approx. 10m (32.8 ft) | |
Profile | HFP (Hands Free Profile), SPP (Serial Port Profile), OPP (Object Push Profile), PBAP (Phonebook Access Profile), OPP(Object Push Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) |
|
AMP | Maximum Power |
50wx4 |
Full Bandwidth Power (at less than 1%THD) |
22wx4 | |
Tone | Bass | 200Hz ±8dB |
Middle | 2.5kHz ±8dB | |
Treble | 12.5kHz ±8dB | |
Gene | Operating voltage (10.5v - 16v allowable) |
14.4v |
Maximum Current Consumption | 10A | |
Operational Temperature Range | '0°C to +40°C | |
Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/8(in) 159(mm) 4-3/16(in) |
|
Net Weight | 0.54(kg) 1.19(lbs) |