
| Tuner | |
|---|---|
| - Digital Tuner | |
| - Digital FM | |
| - Digital FM Frequency Range | - |
| - Digital FM Frequency Response | - |
| - Digital FM Signal/Noise | - |
| - Digital AM | |
| - Digital AM Frequency Range | - |
| - Digital AM Frequency Response | - |
| - Digital AM Signal/Noise | - |
| - Analog Tuner | |
| - FM | |
| - FM Frequency Range | 87.9MHz - 107.9MHz |
| - FM Frequency Step | (200kHz) |
| - FM Usable Sensitivity | 9.3dBf |
| - FM Quiet Sensitivity | 10.2dBf |
| - FM Frequency Response (±3.0dB) | 30Hz-15kHz |
| - FM Signal/Noise | 75dB(MONO) |
| - FM Selectivity | - |
| - FM Stereo Separation | 45dB( 1kHz) |
| - AM | |
| - AM Frequency Range | 530kHz-1700kHz |
| - AM Frequency Step | (10kHz) |
| - AM Usable Sensitivity | 28dBμ (25μv) |
| CD | |
| - Digital Filter(D/A) | 8 Times OverSampling |
| - D/A Converter | 24 Bit |
| - Frequency Response | 20-20kHz(±1dB) |
| - Total Harmonic Distortion | 0.01%(1kHz) |
| - Signal/Noise Ratio (dB) | 105dB(1kHz) |
| - Dynamic Range | 90dB |
| - MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| - WMA Decode | Compliant with Windows Media Audio |
| - AAC Decode | AAC-LC ".m4a" Files |
| - WAV Decode | - |
| USB I/F | |
| - Compatibility | USB 1.1 & 2.0 Full Speed |
| - File System | FAT16/32 |
| - Maximum Supply Current | 1000mA |
| - Decode | MP3/WMA/AAC/WAV |
| Preout Level(mV)/Load - Unbalanced | 2500mV/10kΩ(CD/CD-CH) |
| Preout Impedance(Ω) | Under 600Ω |
| Speaker Impedance(Ω) | 4-8Ω |
| AMP | |
| - Full Bandwidth Power | 22Wx4 |
| Bluetooth | |
| - Version | 2.1 +EDR Certified |
| - Maximum Range | Line of sight, approximately 10 Meters (32.8ft) |
| - Profiles | |
| - HFP | Yes |
| - HSP | - |
| - SPP | Yes |
| - A2DP | Yes |
| - AVRCP | Yes |
| - PBAP | Yes |
| - OPP | Yes |
| - SYNC | - |
| - MAP | - |
| Tone | |
| - Band1 | - |
| - Band2 | - |
| - Band3 | - |
| - Band4 | - |
| - Band5 | - |
| - Band6 | - |
| - Band7 | - |
| - Band8 | - |
| - Band9 | - |
| - Band10 | - |
| - Band11 | - |
| - Band12 | - |
| - Band13 | - |
| General | |
| - Operating Voltage | 14.4V (10.5 - 16 V allowable) |
| - Maximum Current Consumption | 10A |
| - Installation Size | |
| - Width | 182(mm) 7-3/16(in) |
| - Height | 112mm (4-7/16 in) |
| - Depth | 158(mm) 6-1/4(in) |