
| Model Name | DNX571TR | ||
|---|---|---|---|
| Monitor Section | Picture size | 6.1inches (diagonal) wide | |
| W x H | 136.2 x 72.0 mm / 5-6/16 x 2-13/16 inch | ||
| Display system | Transparent TN LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 1152000 | ||
| 800H x 480V x RGB | |||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| DVD Section | D/A Converter | 24Bit | |
| Audio Decoder | Linear PCM Dolby digital MP3 / WMA / AAC |
||
| Video Decoder | MPEG1 / MPEG2 | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency response | 96k Sampling | 20 - 20,000 Hz | |
| 48k Sampling | 20 - 20,000 Hz | ||
| 44.1k Sampling | 20 - 20,000 Hz | ||
| Total harmonic distortion 1kHz | 0.010% | ||
| Signal to Noise ratio | 90dB (DVD-Video 96k) | ||
| Dynamic range | 91dB (DVD-Video 96k) | ||
| DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
| Sampling frequency | 44.1kHz / 48kHz 96kHz |
||
| Quantifying bit number | 16 / 20 / 24 bit | ||
| USB I/F Section | USB Standard | USB2.0 High Speed | |
| File System | FAT 16 / 32 | ||
| Maximum Power Supply Current | DC5V=1A | ||
| D/A Converter | 24Bit | ||
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
| Video Decoder | MPEG1 / MPEG2 / MPEG4 / WMV / H.264 / mkv | ||
| Bluetooth Section | Technology | Bluetooth Ver3.0+ EDR | |
| Frequency | 2.402 – 2.480 GHz | ||
| Output Power | +4dBm (MAX), 0dBm (AVE) Power Class 2 | ||
| Maximum Communication range | Line of sight approx.10m (32.8ft) | ||
| Audio Codec | SBC / AAC / MP3 | ||
| Multi Profile Support | Yes | ||
| Profile | HFP (V1.6) (Hands Free Profile) SPP (Serial Port Profile) A2DP (Advanced Audio Distribution Profile) AVRCP (V1.4) (Audio/Video Remote Control Profile) HID (Human Interface Device Profile) PBAP (Phonebook Access Profile) GAP (Generic Access Profile) |
||
| HDMI | HDMI Type-A | ||
| MHL | Supported Version | MHL2 | |
| Maximum Power Supply Current | DC5V=900mA | ||
| DSP Section | Graphics equalizer | BAND | 7Band |
| frequency (Hz) (BAND1-7,1-13) | 62.5/160/400/1k/2.5k/6.3k/16k | ||
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
| 2Way X'Over | HIGH PASS FILTER frequency | Through/50/60/80/100/120/150/180/220[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| LOW PASS FILTER frequency | 50/60/80/100/120/Through[Hz] | ||
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| Position | Front / Rear / Subwoofer Delay | 0 - 20.0ft (0.07ft Step) | |
| Gain | -8 to 0 dB | ||
| Subwoofer Level | -50 to +10 dB | ||
| Digital FM | Frequency Range | 87.9MHz - 107.9MHz | |
| (Frequency step) | (200kHz) | ||
| Frequency Response (±3.0 dB) |
20Hz - 20kHz | ||
| S/N | 75dB (STEREO) | ||
| Digital AM | Frequency Range | 530kHz - 1700kHz | |
| (Frequency step) | (10kHz) | ||
| Frequency Response (±3.0 dB) |
40Hz - 15kHz | ||
| S/N | 75dB (STEREO) | ||
| FM | Frequency range | 87.9MHz - 107.9MHz | |
| (Frequency step) | (200kHz) | ||
| Usable sensitivity | 7.2dBf | ||
| S/N:30dB (K) / 26dB (E) | 0.8μV / 75Ohms | ||
| Quieting sensitivity | 10.2dBf | ||
| S/N:50dB (K) / 46dB (E) | 1.13μV / 75Ohms | ||
| Frequency response (±3.0dB) |
30Hz - 15kHz | ||
| S/N (dB) | 75dB (MONO) | ||
| Selectivity | Over 80dB (±400kHz) | ||
| Stereo separation | 45dB (1kHz) | ||
| AM | Frequency range | 530kHz - 1700kHz | |
| (Frequency step) | (10kHz) | ||
| Usable sensitivity | 28dBμ | ||
| Video | Color system of external video input | NTSC / PAL | |
| External video input level (Mini jacks) | 1Vp-p / 75Ohms | ||
| External audio max input level (Mini jacks) | 2V / 25kOhms | ||
| Video Input level (RCA jacks) | 1Vp-p / 75Ohms | ||
| Video Output level (RCA jacks) | 1Vp-p / 75Ohms | ||
| Audio Output level (RCA jacks) | 1.2V / 10kOhms | ||
| Audio | Maximum Power (Front&Rear) | 50Wx4 | |
| Full Bandwidth Power (Front&Rear) | 22W x 4 (4Ohms,14.4V,1%THD) |
||
| Preout level (V) | 2V / 10kOhms | ||
| Preout impedance (Ω) | =< 600Ohms | ||
| Speaker Impedance (Ω) | 4-8 Ohms | ||
| Navigation Section | Receiver | High-sensitivity GPS receiver | |
| Receiving frequency | 1575.42MHz (C/A code) | ||
| Acquisition Times | Cold: 29seconds (typ) All satellites at -130dBm Without aiding |
||
| Update Rate | 1/second, continuous | ||
| Accuracy | Position: < 2.5 meters,CEP, at -130dBm | ||
| Accuracy | Velocity: 0.1meter/sec | ||
| Positioning Method | GPS | ||
| Antenna | External GPS Antenna | ||
| General | Operating voltage | 14.4V (10.5V to 16V) | |
| Maximum Current consumption | 10A | ||
| Installation Dimensions WxHxD | 181.7mm x 112.2mm x 160.3mm 7-2/16 x 4-6/16 x 6-5/16 inch |
||
| Operational temperature range | -10°C to +60°C | ||
| Weight | Main unit | 2.0 kg 4.4 lbs |
|