
| Nominal Impedance | 4 Ω |
|---|---|
| DC Resistance | 3.2 Ω |
| Voice Coil Inductance (mH) | 2.03 |
| Piston Area (Sd) | 0.042 |
| Force Factor (Bl) | 10.8 |
| Volume Acoustic Compliance (Vas) | 32.9 liters (1.162 cu. ft.) |
| Moving Mass (Mms) | 148 g |
| Resonance Frequency (Fs) | 36 Hz |
| Mechanical Q Factor (Qms) | 5.747 |
| Electrical Q Factor (Qes) | 0.907 |
| Total Q Factor (Qts) | 0.783 |
| Maximum Peak Power | 1,200 W |
| Peak Excursion (Xmax) | 7.5 mm |
| Displacement | 803 cc (0.028 cu. ft.) |
| Mounting Depth | 3-1/8 in (80mm) |
| Weight of Magnet | 1,080 g |
| Voice Coil Diameter | 50 mm |


