| Unit Size | ||
|---|---|---|
| Woofer Size | 6.75" | |
| Tweeter Size | 1" Soft Dome | |
| POWER SPECIFICATIONS | ||
| Impedance(Ω) | 4 | |
| Peak Input Power(W) | 180 | |
| RMS Power(W) | 45 | |
| Sensitivity (dB at 1m) | 83 | |
| Frequency Response(Hz) | 25Hz-48kHz(-10dB) | |
| Woofer | ||
| Width | 156.0mm 6-1/8" | |
| Height | 156.0mm 6-1/8" | |
| Depth | 66.5mm 2-5/8" | |
| Mounting Depth | 57.7 mm 2-1/4" | |
| Weight (pc) | 640g | |
| Tweeter Driver | ||
| Tweeter Height | 37.5mm 1-1/2" | |
| Tweeter Width | 37.5mm 1-1/2" | |
| Tweeter Depth | 18.9mm 3/4" | |
| Weight (pc) | 50g | |
| Tweeter | ||
| Tweeter Height | 50.0mm 1-15/16" | |
| Tweeter Width | 43.3mm 1-11/16" | |
| Tweeter Depth | 40.4mm 1-9/16" | |
| FEATURE | ||
| Glass Fiber Diaphragm AFC and Tornado Damper Twivel Tweeter Aluminum Ring Neodymium Magnet Squar Voice Coil Aluminum Woofer Bascket Equalizer Diffuser and Phase Correction |
||