
| Nominal Impedance | 4 Ω |
|---|---|
| DC Resistance | 3.1 Ω |
| Voice Coil Inductance (mH) | 2.3 |
| Piston Area (Sd) | 0.051 |
| Force Factor (Bl) | 13.6 |
| Volume Acoustic Compliance (Vas) | 51.3 liters (2.03 cu. ft.) |
| Moving Mass (Mms) | 167.3 g |
| Resonance Frequency (Fs) | 33 Hz |
| Mechanical Q Factor (Qms) | 14.850 |
| Electrical Q Factor (Qes) | 0.590 |
| Total Q Factor (Qts) | 0.570 |
| Maximum Peak Power | 1,000 W |
| Peak Excursion (Xmax) | 7.35 mm |
| Displacement | 1,475 cc (0.052 cu.ft.) |
| Mounting Depth | 147 mm (5-13/16 in) |
| Weight of Magnet | 1,650 g |
| Voice Coil Diameter | 50 mm |


