
| Title | Class D Mono Power Amplifier | |
|---|---|---|
| Amplifier Type | Class D | |
| CEA-2006 Primary Ratings | Power Output | 300Watts RMS x 1 at 4 Ohms and ≤1%THD+N |
| Signal-to-Noise Ratio | 83dBA (Reference: 1Watt into 4Ohms) | |
| Maximum Power Output | MAX POWER | 1000W |
| Power Output | Rated Power at 14.4V | 300Watts RMS x [ch] (4 Ohms, 20-200Hz, ≤1.0% THD) 500Watts RMS x [ch] (2 Ohms, 100Hz, ≤1.0% THD) |
| Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) Class D |
|
| Input Impedance | 10k ohm | |
| Speaker Impedance | 4Ω (2Ω to 8Ω allowable) Bridged connection 4Ω to 8Ω allowable |
|
| Audio Section | Low-Pass Filter |
Built in Variable Low-Pass Filter (50Hz-200Hz, -24dB/oct) |
| Bass Boost | Built in Bass Boost Control (40Hz, 0dB-+18dB) | |
| RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
| Terminals | Battery & Ground | Screw Type Terminal Block (Ni) (M6) |
| Speaker Output | Screw Type Terminal Block (Ni) (M4) | |
| Line In | RCA (Ni) | |
| General | Dimensions(WxHxD) | 240 [mm] x 56 [mm] x 192 [mm] 9-7/16 inch x 2-3/16 inch x 7-9/16 inch |
| Weight (kg) | 1.8 [kg] 4.0 [lbs] | |
| Operating Voltage | 14.4V(11-16V allowable) [V] | |
| Current Consumption | 36 [A] | |
| Key Features | CEA-2006 Compliant |
|
| Others | Triangle Indicator |
|