FM | Frequency Range(MHz) (Frequency step) |
87.5MHz-108.0MHz 50kHz |
---|---|---|
Usable Sensitivity (S/N:30dB) |
8.2dBf (0.71μV/75Ω) |
|
Quieting Sensitivity (DIN S/N 46dB) |
17.2dBf (2.0μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz-15kHz | |
S/N(dB) | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range (Frequency step) |
Band 1(MW) / 531kHz - 1611kHz(9kHz) Band 2(SW1) / 2940kHz - 7735kHz(5kHz) Band 3(SW2) / 9500kHz - 10135kHz / 11580kHz - 18135kHz (5kHz) |
Channel Space Selection | Band 1 / 9kHz Band 2/3 / 5kHz |
|
Usable Sensitivity S/N:20dB |
29dBμ(28.2μv):MW 30dBμ (32μv):SW |
|
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500~200rpm (CLV) | |
Wow & Flutter | Below Mesurable Limit | |
Frequency Response | 20-20kHz(±1dB) | |
Total Harmonic Distortion | 0.01%(1kHz) | |
S/N Ratio (dB) | 105dB(1kHz) | |
Dynamic Range | 90dB | |
Channel Separation | 85dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".aac" files | |
USB I/F | USB | USB 1.1 / 2.0 full speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac"and ".m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
Preout Level(mV)/Load -Unbalanced | 4000mV/10kΩ(CD) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4-8Ω | |
AUX Input |
Frequency Response | 20Hz~20KHz ±3dB |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30KΩ | |
AMP | PWR (Maximum Power) | 50wx4 |
Full Bandwidth Power (at less than 1%THD) |
22wx4 | |
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 3.0 |
Frequency Range | 2.402-2.480GHz | |
Output Power | +4dBm(MAX)、0dBm(AVE)Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
PBAP (Phonebook Access Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 14.4v (10.5~16v allowable) |
Maximum Current Consumption | 10A | |
Operational Temperature Range | -10°C to +60°C | |
Dimensions (W) (H) (D) |
180(mm) 53(mm) 158(mm) |
|
Weight | 1.3(kg) |