| FM | Frequency Range(MHz) (Frequency step) |
87.5MHz-108.0MHz (50kHz) |
|
|---|---|---|---|
| Usable Sensitivity S/N 30dB, Deviation 22.5kHz |
0.71uV/75Ω | ||
| Quieting Sensitivity S/N 46dB, Deviation 40kHz |
2.0μV/75Ω | ||
| Frequency Response (±3.0dB) |
30Hz-15kHz | ||
| S/N(dB) | 64.0dB(MONO) | ||
| Stereo Separation | 40dB(1kHz) | ||
| MW (AM) |
Frequency Range(KHz) (Frequency step) |
531kHz-1602kHz (9kHz) |
|
| Usable Sensitivity (S/N 20dB) |
28.2μv | ||
| LW | Frequency Range(KHz) (Frequency step) |
153kHz-279kHz (9kHz) |
|
| Usable Sensitivity (S/N 20dB) |
50μv | ||
| CD | Laser Diode | GaAlAs | |
| Digital Filter(D/A) | 8 Times OverSampling | ||
| Spindle Speed | 500~200rpm (CLV) | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency Response | 20Hz-20kHz(±1dB) | ||
| Total Harmonic Distortion | 0.01%(1kHz) | ||
| S/N Ratio (dB) | 105dB(1kHz) | ||
| Dynamic Range | 90dB | ||
| Channel Separation | 85dB | ||
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
| WMA Decode | Compliant with WINDOWS MEDIA AUDIO | ||
| AAC Decode | AAC-LC ".aac" files | ||
| Preout Level(mV)/Load -Unbalanced | 4000mV/10kΩ(CD) | ||
| Preout Impedance(Ω) | ≦600Ω | ||
| Speaker Impedance(Ω) | 4-8Ω | ||
| USB I/F | USB | USB 1.1 / 2.0 Full speed | |
| File System | FAT12 / 16 / 32 | ||
| Maximum Supply current | DC5V(DC logo) 1.5A | ||
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
| WMA Decode | Compliant with Windows Media Audio | ||
| AAC Decode | AAC-LC ".aac" files, m4a" files | ||
| WAV Decode | Linear-PCM | ||
| FLAC Decode | FLAC file (Up to 24bit/96kHz) | ||
| AUX Input |
Frequency Response | 20Hz~20kHz ±3dB | |
| Input Maximum Voltage | 1000mV | ||
| Input Impedance | 30kΩ | ||
| AMP | PWR (Maximum Power) | 50wx4 | |
| Full Bandwidth Power (at less than 1%THD) |
22wx4 | ||
| TONE | Band1 | 62.5Hz ±9dB | |
| Band2 | 100Hz ±9dB | ||
| Band3 | 160Hz ±9dB | ||
| Band4 | 250Hz ±9dB | ||
| Band5 | 400Hz ±9dB | ||
| Band6 | 630Hz ±9dB | ||
| Band7 | 1kHz ±9dB | ||
| Band8 | 1.6kHz ±9dB | ||
| Band9 | 2.5kHz ±9dB | ||
| Band10 | 4kHz ±9dB | ||
| Band11 | 6.3kHz ±9dB | ||
| Band12 | 10kHz ±9dB | ||
| Band13 | 16kHz ±9dB | ||
| GENE | Operating voltage (10.5~16v allowable) |
14.4V | |
| Maximum Current Consumption | 10A | ||
| Operational Temperature Range | -10°C to +60°C | ||
| Installation Size | (W) | 182mm | |
| (H) | 53mm | ||
| (D) | 158mm | ||
| Net Weight (Trim plate and Mounting sleeve: Included) |
1.3(kg) | ||