P-XW1221SHP12" Preloaded High Power
Subwoofer Enclosure
This gives its diaphragm the rigidity required for higher power handling and delivers more accurate bass.
Subwoofer has a robust thermal management system, implemented with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control.
Computer-optimized damper controls stress and increases mechanical durability.
Forward, Rear, or Down-Firing installation available.
Easily fits behind the rear seat of an SUV and is more effective in suppressing standing waves that typically occur in a standard square enclosure.
5/8” MDF construction with 3/4” THICK Baffle provides more strength and durability, ensuring accurate bass even at high volume.
Valued at $30 when sold separately, enclosure includes a protective grille for further enhanced durability.
Extra thick legs support the weight of the system when installed in a down-firing application. This ensures the low frequency energy is transmitted without loss, resulting in powerful, impactful bass.
The port’s rounded shape reduces airflow resistance and noise generation.
P-XW1221SHP "High Performance" Class Subwoofer enclosure is precisely power matched with the eXcelon X502-1 amplifier.
| Model | P-XW1221SHP |
|---|---|
| Subwoofer Specification | 12” Subwoofer |
| Peak Power | 2000W |
| RMS Power | 500W |
| Impedance | 2Ω |
| Frequency Response | 30Hz-300Hz |
| Features | Injection Polypropylene |
| Dual Area Cone | |
| Closed Yoke with Advanced Airflow Control | |
| Aluminum Bobbin | |
| Enclosure Specifications | Slant Back Design with Flared Port & Down Firing Capability |
| 5/8"MDF Construction with 3/4" MDF Baffle Board | |
| 8AWG-ready Nickel-plated Spring Posts | |
| Dimensions: 20-7/8"(W) x 15-13/16"(H) x 14-5/8"(D) |



| ELECTRICAL | ||
|---|---|---|
| Impedance (Ω) | 2 | |
| Peak Input / Maximum Power (W) | 2000 | |
| Maximum Input Power (W) | 1000 | |
| Rated/RMS Power (W) | 500 | |
| Sensitivity (dB at 1m) | 79 | |
| Frequency Response (Hz) | 30 ~ 300 | |
| MOUNTED SPEAKER | ||
| Woofer Size | 30cm | 12inch |
| # of Woofer | 1 | |
| Base Unit | KFC-XW1221HP | |
| Cone | Injection Polypropylene | |
| Surround | Rubber | |
| Basket | Steel | |
| Gasket | ABS | |
| Magnet | Ferrite | φ155-φ75-t32 |
| ENCLOSURE | ||
| Type | Ported | |
| Material | Medium Density Fiberboard | |
| Terminal | Push Terminal | |
| Down Firing | Capable | |
| DIMENSION / WEIGHT | ||
| Width | 530mm | 20-7/8inch |
| Height | 402mm | 15-13/16inch |
| Depth | 372mm | 14-5/8inch |
| Gross Weight | 19.3kg | 42.5lb |
| ACCESSORY | Tapping Screw Φ5 x 25, 8pcs | |
| Mounting Plate, 2pcs | ||
| Warranty Card | ||
| SPECIAL FEATURE | Steel Mesh Grille Attached | |
| Slant Back Design with Flared Port | ||
| Down Firing Capable | ||
| 2-ohm Impedance | ||
| 5/8" MDF Construction with 3/4" Baffle Board | ||
| 8AWG-ready Nickel-plated Spring Posts | ||
| Injection Polypropylene | ||
| Dual Area Cone | ||
| Closed Yoke with Advanced Airflow Control | ||
| Aluminum Bobbin | ||
P-XW1221SHP