KFC-XW1221HP12" Subwoofer (2Ω)
This gives its diaphragm the rigidity required for higher power handling and delivers more accurate bass.
The KFC-XW1221HP has a robust thermal management system, implemented with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control.
Computer-optimized damper controls stress and increases mechanical durability.
KFC-XR1221HP "High Performance" Class Subwoofer is precisely power matched with the eXcelon X502-1 amplifier.
| Model | Type | Inner Volume | W | H | D | Mounting Hole | SW | SH | SL |
|---|---|---|---|---|---|---|---|---|---|
| KFC-XW1221HP | Sealed | 1.25 cft (35.4 liter) | 18" (457mm) | 14-1/4" (362mm) | 11-3/4" (299mm) | 11-1/8" (282mm) | |||
| Ported | 1.50 cft (42.5 liter) | 20" (508mm) | 14-1/4" (362mm) | 15-1/2" (394mm) | 1-3/8" (35mm) | 12-3/4" (324mm) | 29" (736mm) |
| ELECTRICAL | ||
|---|---|---|
| Impedance (Ω) | 2 | |
| Peak Input Power (W) | 2000 | |
| RMS Power (W) | 500 | |
| Sensitivity (dB at 1m) | 81 | |
| Frequency Response (Hz) | 25 ~ 300 | |
| MOUNTED SPEAKER | ||
| Size | 300mm | 12 inch |
| Diaphragm | Paper | |
| Cap | Injection PP | |
| Surround | Rubber | |
| Basket | Steel | |
| Gasket | ABS | |
| Magnet | Ferrite | φ155-φ75-t32 |
| DIMENSION | ||
| Width | 326mm | 12 - 13/16 inch |
| Height | 326mm | 12 - 13/16 inch |
| Cut-out Diameter | 279mm | 11 inch |
| Depth | 165.8mm | 6 - 1/2 inch |
| Mounting Depth | 147mm | 5 - 13/16 inch |
| WEIGHT | ||
| Woofer without Gasket | 6.4 kg | 14.1 lb |
| Gross Weight | 7.4 kg | 16.3 lb |
| Weight of Magnet | 2340 g | 82.4 oz |
| ACCESSORY | Tapping Screw Φ4 x 35, 8pcs | |
| Polyethylene Foam 1000 x 13 mm | ||
| Instruction Manual | ||
| Warranty Card | ||
| SPECIAL FEATURE | Injection PP Dual Area Cone | |
| Closed Yoke with Advanced | ||
| Airflow Control | ||
| Aluminum Bobbin | ||







| ELECTRICAL | ||
|---|---|---|
| Impedance (Ω) | 2 | |
| Peak Input Power (W) | 2000 | |
| RMS Power (W) | 500 | |
| Sensitivity (dB at 1m) | 81 | |
| Frequency Response (Hz) | 25 ~ 300 | |
| MOUNTED SPEAKER | ||
| Size | 300mm | 12 inch |
| Diaphragm | Paper | |
| Cap | Injection PP | |
| Surround | Rubber | |
| Basket | Steel | |
| Gasket | ABS | |
| Magnet | Ferrite | φ155-φ75-t32 |
| DIMENSION | ||
| Width | 326mm | 12 - 13/16 inch |
| Height | 326mm | 12 - 13/16 inch |
| Cut-out Diameter | 279mm | 11 inch |
| Depth | 165.8mm | 6 - 1/2 inch |
| Mounting Depth | 147mm | 5 - 13/16 inch |
| WEIGHT | ||
| Woofer without Gasket | 6.4 kg | 14.1 lb |
| Gross Weight | 7.4 kg | 16.3 lb |
| Weight of Magnet | 2340 g | 82.4 oz |
| ACCESSORY | Tapping Screw Φ4 x 35, 8pcs | |
| Polyethylene Foam 1000 x 13 mm | ||
| Instruction Manual | ||
| Warranty Card | ||
| SPECIAL FEATURE | Injection PP Dual Area Cone | |
| Closed Yoke with Advanced | ||
| Airflow Control | ||
| Aluminum Bobbin | ||
KFC-XW1221HP