
KFC-XP6902C6x9" + 2-3/4" Component Speaker System
Introducing the industry’s best solution for a 6x9” door speaker and vehicle specific sized dash speaker replacement – all in one package! By pairing a set of true mid-bass 6x9” drivers with 2-3/4” speakers, solid mid-bass response along with rich mid and high frequency reproduction is delivered. Multi-brackets are included, enabling easy OEM replacement in many Chevrolet, Dodge, Toyota vehicles and more!


Light but rigid, delivers rich midrange and high frequency response.








| Car Brand | Vehicle | KFC-XP6903C | KFC-XP6902C | ||
|---|---|---|---|---|---|
| Bracket | Bracket | ||||
| CHEVROLET | Silverado ('14-present) | ● | Type ①* | ||
| Tahoe ('15-present) | ● | Type ①* | |||
| Camaro ('15-present) | ● | Type ②* | |||
| CHRYSLER | 200 ('15-'17) | ● | - | ||
| 300 ('11-present) | ● | - | |||
| DODGE | Avenger ('08-'14) | ● | - | ||
| RAM ('10-present) | ● | - | |||
| Caliber ('07-'12) | ● | - | |||
| Caravan ('08-present) | ● | - | |||
| Challenger ('08-present) | ● | - | |||
| Charger ('06-present) | ● | - | |||
| Journey ('09-present) | ● | - | |||
| TOYOTA | Tacoma ('04-'16) | ● | Type ③ | ||
| Tundra ('07-present) | ● | Type ③ | |||
| Sequoia ('08-present) | ● | Type ③ | |||
| FJ Cruiser ('06-'18) | ● | Type ③ | |||
| 4Runner ('02-'09) | ● | Type ③ | |||
| 4Runner ('09-present) | ● | Type ④ | |||
| Highlander ('08-present) | ● | Type ④ | |||
| Camry ('11-'17) | ● | Type ⑤ | |||
| Camry ('17-present) | ● | Type ⑥ |
*With spacer
| Peak Input Power | 300W |
|---|---|
| Rated Input Power | 100W |
| Impedance | 4Ω |
| Woofer Features | 6 x 9 inch PP Cone |
| Midrange Features | Acrylic Carbon Hybrid Cone |
| Specifications | |
| Sensitivity | 84 dB/ W / m |
| Frequency Response | 45Hz -20KHz |
| Cutout Diameter | 8-9/16 x 5-11/16 inch |
| Mounting Depth | 2-3/4" Inch |
| Weight of Magnet(Woofer) | 14.5oz |








| ELECTRICAL | Impedance(Ω) | 4Ω | |
|---|---|---|---|
| Peak Input Power(W) | 300W | ||
| RMS Input Power(W) CTA standards |
100W | ||
| Sensitivity (dB at 1m) CTA standards |
84dB | ||
| Frequency Response(Hz) CTA standards |
45-23,000Hz | ||
| Woofer | Diaphragm | PP Cone | |
| Size | 153x229mm | 6x9 inch | |
| Surround | Rubber | ||
| Basket | Steel | ||
| Magnet | Ferrite | φ90xt15 | |
| Midrange | Diaphragm | PP Cone | +Sub Cone |
| Size | 44mm | 2-3/4 inch | |
| Surround | Cloth | ||
| Basket | Plastic | ||
| Magnet | Ferrite | φ50x18 | |
| Newtwork | Midrange | HPF | -6dB/oct, 850Hz |
| Woofer | LPF | -6dB/oct, 850Hz Bypass Selectable inch |
|
| Dimension | Woofer | ||
| Width | 236.4 mm | 9-5/16 | |
| Height | 164 mm | 6-7/16 | |
| Top Height | 82.3 mm | 3-1/4 in. | |
| Cutout Diameter | 217 x 145 mm | 8-9/16 x 5-11/16 in. | |
| Height from the mouning surface | 12.3 | 43467 | |
| Mounting Depth | 70 mm | 2-3/4 in. | |
| Midrange | |||
| Width | 103mm | 4-1/16 in. | |
| Height | 71.5 mm | 2-13/16 in. | |
| Top Height | 40 mm | 1-9/16 in. | |
| Cutout Diameter | φ62 mm | φ2-7/16 in. | |
| Height from the mouning surface | 6 mm | 1/4 in. | |
| Mounting Depth | 34 mm | 1-5/16 in. | |
| Weight | Gross Weight | 4.4kg | 155.2 oz |
| Weight of Woofer Magnet | 410g | 14.5 oz | |
| Accessory | Accessory | Bracket for Woofer | 2pcs |
| Spacer for Woofer | 2pcs | ||
| In-Line Network | 2pcs | ||
| Speaker Cord for Woofer (0.3m) | 2pcs | ||
| Tapping Screw(φ4x16mm) for Woofer | 8pcs | ||
| Cushion for Bracket/Woofer | 1set | ||
| Cushion for Bracket① | 1set | ||
| Cushion for Bracket② | 2pcs | ||
| Cushion(15mm) for Woofer | 1set | ||
| Cushion for 2.75inch Midrange | 1set | ||
| Tapping Screw(φ4xL25mm) for Woofer | 8pcs | ||
KFC-XP6902C