DMX8710SMonitor with Receiver
6.92" Digital Multimedia Receiver
6.92" Display features an electrostatic capacitive touch panel and HD 1280 x 720 pixel LCD panel with high luminance white LED backlight and superior wide viewing angles.
2.4x Resolution
of the WVGA Display
A smarter, safer and more fun way to use your iPhone in the car. Apple CarPlay gives iPhone users an intuitive way to make calls, use Maps, and listen to music with just a word or a touch.
*Some features, applications, and services are not available in all areas.
For details, see: www.apple.com/ios/feature-availability/#applecarplay-applecarplay
Android Auto was designed with safety in mind. With larger touch targets, a split-screen interface, and easy-to-use voice actions, it's designed to minimize distraction so you can stay focused on the road.
*Compatible Android phone and compatible active data plan required.
*Some features and devices may not be available in all countries. Subject to availability.
*Selected mobile phones only.
By installing the “CarbitLink-EasyConnection” app, your smartphones seamlessly displayed on the receiver's screen without cable. You can enjoy a variety of apps such as Waze, YouTube, and Instagram.
*Selected smartphones only
Display your smartphone screen or other device via an HDMI cable (and third party adapter as applicable) on the 6.92" monitor. KCA-HD100 optional HDMI cable sold separately.
Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
You can play back from USB devices audio and video files compressed in various formats.
Enhance your vehicle integration with the iDatalink Maestro RR/RR2 (sold separately). This system allows you to retain your factory steering wheel audio controls, factory amplifier, and secondary displays. Additionally, it can display crucial vehicle information, such as performance data, climate controls, and battery voltage, when connected to compatible vehicles. For added convenience, radar detector information can be shown on the screen when paired with a compatible K40 radar detector system (sold separately). With the iDatalink Maestro RR2, you can also integrate an Escort radar detector system (sold separately) for a seamless driving experience.
*Available features vary by vehicle
Two camera inputs provide users the ability to add both a front and rear camera for enhanced driver safety and convenience. Built-in, adjustable parking guidelines further add to its effectiveness.
By installing a rear camera at the front of the vehicle and using the receiver's Mirror function, you can invert the image and use it as a front camera.
The optional CMOS-740HD camera can be connected to the receiver’s rear camera input, displaying the image in true 1280 x 720 (720P) High Definition on compatible receivers.
WVGA Camera
HD Camera
Ready for SiriusXM Radio. You can listen to over 100 Channels of music, sports, and entertainment.
Rapidly charge your smartphone using the USB port, with up to a maximum of 2.1A.
*Compatibility depends on the smartphone.
This receiver unit can be operated using the optional remote control KCA-RCDV340.
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
Solution for seamlessly displaying and controlling your smartphone apps on a screen without cables on select smartphone devices.
The High Definition display reproduces approximately 2.4 times higher resolution than the conventional WVGA display.
HD Rear Camera (CMOS-740HD) can be connected for High Definition viewing.
Parking guidelines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.
Rapidly charge your compatible smartphone with the USB port, up to a maximum of 2.1A
You can adjust the level of each frequency band and create an original equalizer curve to match the in-car environment or your specific preference.
Virtually adjusts your listening position to the centre of the car.
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.
Main Unit | Monitor Section |
Picture size | 6.92 inches (diagonal) |
---|---|---|---|
W x H | 156.48 (W) x 80.136 (H) mm | ||
6.16 (W) x 3.16 (H) inch | |||
Display system | LCD panel | ||
AHVA (advance hybrid view angle) | |||
Drive system | TFT active matrix system | ||
Number of pixels | 2,764,800 | ||
1280H x 720V x RGB | |||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section |
Connector Type | Type-A | |
USB Standard | USB2.0 High Speed | ||
File System | FAT 16/32, exFAT, NTFS | ||
Maximum Power Supply Current | DC5V = 2.1A | ||
D/A Converter | 24 Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Frequency response | |||
192k Sampling | 20 - 20,000 Hz | ||
96k Sampling | 20 - 20,000 Hz | ||
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total harmonic distortion 1 kHz | Typ: 0.05% | ||
Signal to Noise ratio | Typ: 78 dB | ||
Dynamic range | Typ: 89 dB | ||
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac | |
Frequency Range | Dual Band ( 2.4 GHz / 5 GHz ) | ||
Channels | - | ||
Auto (149,153,157,161 ch) | |||
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | ||
11g: 54 Mbps / 11n: 130 Mbps / | |||
11ac: 390 Mbps | |||
Output Power 2.4 GHz/SISO |
11b: 15 dBm + 3 / -2 dBm / | ||
11g: 14 dBm + 3 / -0 dBm / | |||
11n (20 MHz) : 13 dBm + 4 / -1 dBm / | |||
Output Power 5 GHz/SISO |
11a: 12 dBm + 4 / -2d Bm / | ||
11n (20 MHz) : 12 dBm ± 4 dBm / 11n (40 MHz) : 12 dBm ± 4 dBm / |
|||
11ac (20 MHz) : 12 dBm ± 4 dBm / 11ac (40 MHz) : 12 dBm ± 4 dBm / 11ac (80 MHz) : 9 dBm ± 3 dBm / |
|||
Bluetooth Section |
Technology | Bluetooth Ver5.3 | |
Frequency | 2.402 - 2.480 GHz | ||
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m (32.8 ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Support | ||
Profile | Support HFP v1.7 | ||
Support SPP v1.2 | |||
Support A2DP 1.4 | |||
Support AVRCP v1.6 | |||
Support PBAP v1.2 | |||
HDMI | Connector Type | Type-D | |
Input Resolution | 640x480 60 Hz 4:3 | ||
720x480 60 Hz 4:3 | |||
720x480 60 Hz 16:9 | |||
1280x720 60 Hz 16:9 | |||
Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | ||
DSP Section |
Graphics equalizer | ||
BAND | 13 Band | ||
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X'Over | |||
HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
3Way X'Over | |||
HIGH PASS FILTER frequency | Through/250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | ||
SLOPE | -12/-18/-24[dB/Oct.] | ||
Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | ||
250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | |||
SLOPE | -12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | ||
SLOPE | -12/-18/-24[dB/Oct.] | ||
Position | |||
Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03ft/tep) | ||
Gain | -8 to 0 dB | ||
Subwoofer Level | -50 to +10 dB | ||
FM | Frequency Range | 87.9~107.9 (MHz) | |
(Frequency step) | 200 kHz | ||
Usable sensitivity | Typ: 8 dBf | ||
S/N 30 dB | |||
Frequency response | 100 Hz - 10 kHz | ||
(±3.0dB) | |||
S/N (dB) | Typ: 75dB | ||
Stereo separation | Typ: 45 dB | ||
AM | Frequency Range | 530~1700 (kHz) | |
(Frequency step) | 10 kHz | ||
Usable sensitivity | Typ: 29 dBu | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (RCA jacks) | Typ: 1 Vp-p / 75 Ohms | ||
External video input level (Mini jacks) | Typ: 1 Vp-p / 75 Ohms | ||
External audio max input level (RCA jacks) | - | ||
External audio max input level (Mini jacks) | 1.1 VRMS / 10 kOhms | ||
Video Input level (RCA jacks) | - | ||
Video Output level (RCA jacks) | Typ: 100 IRE | ||
Audio Output level (RCA jacks) | Typ: 3 V /10k ohms | ||
Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
Output frequency band | 20 - 20,000 Hz | ||
Preout level (V) | Typ: 3 V /10k ohms | ||
Preout impedance (Ω) | =< 600 Ohms | ||
Speaker Impedance (Ω) | 4-8 Ohms | ||
General | |||
Chassis | Dimensions WxHxD | 178 mm x 100 mm x 109 mm | |
7 x 3-15/16 x 4-5/16 inch | |||
Weight | 1.14 kg | ||
2.6 Ib |