Compact Powered Subwoofer with Wired Volume Control






×
| Tech Spec | KSC-PSW60 |
|---|---|
| Woofer Size | 15cm x 20cm (6inch x 8inch) |
| Max Power (W) | 200W |
| RMS | 100W |
| Signal-to-Noise Ratio | 90dB |
| Frequency Response | 20Hz - 150Hz |
| Low Pass Filter | 50Hz - 150Hz |
| Bass Boost | 0 to +12dB |
| Input Sensitivity (High Level) | 1.0V |
| Input Sensitivity (Low Level) | 300mV |
| Speaker Level Input | Yes |
| Signal Sensing Turn-on | Yes |
| Dimension (W x H x D) | 260mm x 72mm x 195mm |
| Remote Control Cable Length | 5m |
Volume : Input sensitivity control knob
ACTIVE EQ : Equalizer selector switch
Frequency : Cut-off freqeuncy control knob
Phase : Phase select switch

| Tech Spec | KSC-PSW7EQ |
|---|---|
| Woofer Size | 200mm x 130mm |
| Max Power (W) | 160W |
| Current Consumption | 5.9A |
| Sensitivity (dB at 1m) | 89dB |
| Frequency Response (Hz) | 40Hz - 200Hz (-15dB) |
| Speaker Level Input | Yes (Speaker Level Input) |
| Signal Sensing Turn-on | Yes (Speaker Level or RCA) |
| Dimension (W x H x D) | 280mm x 70mm x 200mm |
| Weight | 2.6kg |
| Remote Control Cable Length | 5m |
Spare Tire Powered Subwoofer
| Tech-Spec | KSC-PSW10ST |
|---|---|
| Maximum Output | 1200W |
| Input Sensitivity | |
| RCA Input | 0.18V - 1.7V |
| Speaker Input | 1.7V - 12.0V |
| Input Impedance | 10kΩ |
| Power | DC14.4V |
| (Operating voltage 11V-16V) | |
| Current Consumption | 40A |
| Frequency Response | 40Hz - 250Hz |
| Sensitivity | 76dB |
| Cut-off Frequency | 50Hz - 150Hz (variable) |
| Bass Boost Control | 0 -+18 dB (variable) |
| Phase | 0°, 180° |
| Dimensions W x D x H(mm) | 360 x 147 x 360 |
| Weight | 9.0kg |
20cm All in One Powered Subwoofer
(1) Volume Control
(2) Frequency Control
(3) Phase Control
(4) 20cm Woofer Cone
(5) 35cm
(6) 24cm
(7) 7.5cm
| Powered Sub. Tech-Spec | KSC-PSW8 |
|---|---|
| Maximum Output Power | 250W |
| RMS Power | 150W |
| Size | 20cm |
| Low Pass Filter | 50Hz - 125Hz, -12dB/oct |
| Gain Control | Yes (On Remote) |
| Phase Control | 0°/180°(On Remote) |
| Speaker Level Input | Yes |
| Signal Sensing Turn On | Yes |
| Dimensions W x D x H (mm) | 350 x 240 x 75 |
| RCA Input | Yes |



