
KFC-X6956x9" 2-way Speakers






Adjusting the composition of the materials used in the woofer cone, the rigidity of the diaphragm increases and realized the accurate sound signals.

The large 1-3/16" Tweeter widens the sound field and controls interference, providing a rich vocal sound in front through the 6x9" speaker.

6x9" multi-bracket is included to make installation easier in a variety of vehicle types.

| Peak Power | 300W |
|---|---|
| RMS Power | 130W |
| Impedance | 3Ω |
| Sensitivity | 84 dB/ W at 1m |
| Frequency Response | 46Hz - 21kHz |
| Woofer | |
| Woofer Diaphragm | Injection PP cone |
| Tweeter | |
| Tweeter Size | 1-3/16" (30mm) |
| Tweeter Diaphragm | Soft Dome |
| Dimensions (without grill) | |
| Tweeter Height | 3/4" (19.5mm) |
| Mounting Depth | 2-3/4" (70mm) |



| ELECTRICAL | SYSTEM | ||
|---|---|---|---|
| PEAK INPUT POWER | 300 W | ||
| CTA Spec (CTA-2031 Compliant) | |||
| RMS POWER | 130 Watts RMS | ||
| IMPEDANCE | 3 Ω | ||
| SENSITIVITY | 84 dB/ W at 1 m | ||
| FREQUENCY RESPONSE | 46 Hz~21,000 Hz | ||
| COSMETIC | WOOFER | ||
| Diaphragm | P.P. Cone | ||
| Size | 153x229 mm | 6x9 inch | |
| Surround | Rubber | ||
| Basket | Steel | ||
| Magnet | Ferrite | ||
| TWEETER | |||
| Diaphragm | Soft Dome | ||
| Size | 30 mm | 1-3/16 inch | |
| Magnet | Nd | ||
| DIMENSION | with Grille | ||
| Width | 266.4mm | 10-1/2 inch | |
| Height | 193.4mm | 7-5/8 inch | |
| Depth | 98.5 mm | 3-7/8 inch | |
| without Grille | |||
| Width | 236.4 mm | 9-5/16 inch | |
| Height | 164 mm | 6-7/16 inch | |
| Depth | 89.5 mm | 3-1/2 inch | |
| Cut-out Diameter | 217 x 145 mm | 8-9/16 x 5-11/16 inch | |
| Tweeter Height | 19.5 mm | 3/4 inch | |
| Mounting Depth | 70 mm | 2-3/4 inch | |
| ACCESSORY | GRILLE | 2 pcs | |
| BRACKET | 2 pcs | ||
| Multi Bracket | |||
| Spacer | 2 pcs | ||
| Spacer | |||
| SCREW SETS | |||
| Binding Head Tapping Screw | Φ4 x 25 mm | 8 pcs | |
| Binding Head Tapping Screw | Φ4 x 16 mm | 8 pcs | |
| Binding Head Tapping Screw | Φ4 x 40 mm | 8 pcs | |
| Hexagon Head Bolt | M4 x 70 mm | 8 pcs | |
| Hexagon Nut | M4 | 8 pcs | |
| Flat Washer | M4 | 8 pcs | |
| Flat Washer | Φ4 | 8 pcs | |
| Spring Washer | Φ4 | 8 pcs | |
| Cushion | 10 x 680 x t3:EPDM | 1set | |
| Cushion | 10 x 800 x t3:EPDM | 1set | |
| Cushion | 25 x 110 x t5:EPDM | 2pcs | |
| Cushion | 10 x 680 x t15:PU | 1set | |
| Speaker Cord | 0.3 m | 1 set | |
| Adhesive Tape | ○ | 1 set | |
| Instruction Manual with Template | ○ | 1 pc | |
| Warranty Card | ○ | 1 pc | |
KFC-X695