8” Powered Subwoofer
| Tech Spec | KSC-PSW88 |
|---|---|
| Woofer Size | 8" |
| Max Power (W) | 700W |
| THD | < 1% |
| Sensitivity | > 90dB |
| Frequency Response (Hz) | 20Hz - 180Hz |
| Input Sensitivity (High Level) | 0.5V |
| Input Sensitivity (Low Level) | 200mV |
| Low Pass Filter | 50Hz - 150Hz |
| Bass Boost | 0 - 12dB |
| Subsonic Filter | 20Hz (Fixed) |
| Speaker Level Input | Yes |
| Signal Sensing Turn-on | Yes |
| Operating Voltage Range | 9V - 17V |
| Working Current Value | 21.5A |
| Wired Level Control | Yes |
| Length of Control Cable | 4m |
| Dimensions (LxWxH) mm | 289 x 215 x 72 |
| Weight | 3.6kg |
6.5” Powered Subwoofer
| Tech Spec | KSC-PSW66 |
|---|---|
| Woofer Size | 6.5" x 6.5" |
| Max Power (W) | 650W |
| THD | < 0.5% |
| Sensitivity | > 90dB |
| Frequency Response (Hz) | 20Hz - 180Hz |
| Input Sensitivity (High Level) | 0.5V |
| Input Sensitivity (Low Level) | 200mV |
| Low Pass Filter | 50Hz - 150Hz |
| Bass Boost | 0 - 12dB |
| Subsonic Filter | 20Hz (Fixed) |
| Speaker Level Input | Yes |
| Signal Sensing Turn-on | Yes |
| Operating Voltage Range | 9V - 17V |
| Working Current Value | 22.3A |
| Wired Level Control | Yes |
| Length of Control Cable | 4m |
| Dimensions (LxWxH) mm | 244 x 179 x 73 |
| Weight | 3.4kg |
Volume : Input sensitivity control knob
ACTIVE EQ : Equalizer selector switch
Frequency : Cut-off freqeuncy control knob
Phase : Phase select switch

| Tech Spec | KSC-PSW7EQ |
|---|---|
| Woofer Size | 200mm x 130mm |
| Max Power (W) | 160W |
| Current Consumption | 5.9A |
| Sensitivity (dB at 1m) | 89dB |
| Frequency Response (Hz) | 40Hz - 200Hz (-15dB) |
| Speaker Level Input | Yes (Speaker Level Input) |
| Signal Sensing Turn-on | Yes (Speaker Level or RCA) |
| Dimension (W x H x D) | 280mm x 70mm x 200mm |
| Weight | 2.6kg |
| Remote Control Cable Length | 5m |
Spare Tire Powered Subwoofer
| Tech-Spec | KSC-PSW10ST |
|---|---|
| Maximum Output | 1200W |
| Input Sensitivity | |
| RCA Input | 0.18V - 1.7V |
| Speaker Input | 1.7V - 12.0V |
| Input Impedance | 10kΩ |
| Power | DC14.4V |
| (Operating voltage 11V-16V) | |
| Current Consumption | 40A |
| Frequency Response | 40Hz - 250Hz |
| Sensitivity | 76dB |
| Cut-off Frequency | 50Hz - 150Hz (variable) |
| Bass Boost Control | 0 -+18 dB (variable) |
| Phase | 0°, 180° |
| Dimensions W x D x H(mm) | 360 x 147 x 360 |
| Weight | 9.0kg |
20cm All in One Powered Subwoofer
(1) Volume Control
(2) Frequency Control
(3) Phase Control
(4) 20cm Woofer Cone
(5) 35cm
(6) 24cm
(7) 7.5cm
| Powered Sub. Tech-Spec | KSC-PSW8 |
|---|---|
| Maximum Output Power | 250W |
| RMS Power | 150W |
| Size | 20cm |
| Low Pass Filter | 50Hz - 125Hz, -12dB/oct |
| Gain Control | Yes (On Remote) |
| Phase Control | 0°/180°(On Remote) |
| Speaker Level Input | Yes |
| Signal Sensing Turn On | Yes |
| Dimensions W x D x H (mm) | 350 x 240 x 75 |
| RCA Input | Yes |
20cm Oversized Subwoofer in Ported Enclosure
| Powered Sub. Tech-Spec | PA-W801B |
|---|---|
| Maximum Output Power | 400W |
| RMS Power | 200W |
| Woofer Size | 20cm |
| Phase Control | 0°/180° |
| Sensitivity (dB at 1m) | 80dB |
| Frequency Response (Hz) | 32-250Hz |
| Dimension W x D x H (mm) | 450 x 300 x 150 |
| Weight | 8.4kg |
200mm x 120mm Powered Subwoofer
(1) Volume Control
(2) Frequency Control
(3) Phase Control
| Powered Sub. Tech-Spec | KSC-SW11 |
|---|---|
| Maximum Output Power | 150W |
| Speaker Size | 200mm x 120mm |
| Low Pass Filter | 50Hz - 125Hz |
| Gain Control | Yes (On Remote) |
| Phase Control | 0°/180°(On Remote) |
| Speaker Level Input | Yes |
| RCA Input | Yes |
| Dimensions W x D x H (mm) | 280 x 190 x 70 |
| Peak Power | 1200W | 1200W |
|---|---|---|
| RMS Power at 4ohms | 300W | 300W |
| Frequency Response | 40 Hz - 800 Hz | 38 Hz - 300 Hz |
| Dimensions W x D x H (mm) | 660 x 330 x 330 | 488 x 272 x 342 |